Dec Flute Part List IND
Size Equiv. OAL Length Number Price Net
3.0 .1181 2-3/4 1-5/8 MM-601 27.15 23.60
3.1 .1220 2-3/4 1-5/8 MM-602 27.15 23.60
3.2 .1260 2-3/4 1-5/8 MM-603 27.15 23.60
3.3 .1299 2-7/8 1-3/4 MM-605 27.15 23.60
3.4 .1339 2-7/8 1-3/4 MM-606 26.15 22.70
3.5 .1378 2-7/8 1-3/4 MM-607 26.15 22.70
3.6 .1417 3 1-7/8 MM-608 26.15 22.70
3.7 .1457 3 1-7/8 MM-609 26.15 22.70
3.8 .1496 3-1/8 2 MM-611 26.15 22.70
3.9 .1535 3-1/8 2 MM-612 26.15 22.70
4.0 .1575 3-1/4 2-1/8 MM-613 24.50 21.30
4.1 .1614 3-1/4 2-1/8 MM-614 24.50 21.30
4.2 .1654 3-1/4 2-1/8 MM-615 24.95 21.70
4.3 .1693 3-1/4 2-1/8 MM-617 24.95 21.70
4.4 .1732 3-3/8 2-3/16 MM-618 24.95 21.70
4.5 .1772 3-3/8 2-3/16 MM-619 26.15 22.70
4.6 .1811 3-3/8 2-3/16 MM-620 28.35 24.65
4.7 .1850 3-1/2 2-5/16 MM-621 28.35 24.65
4.8 .1890 3-1/2 2-5/16 MM-623 28.35 24.65
4.9 .1929 3-5/8 2-7/16 MM-624 28.35 24.65
5.0 .1969 3-5/8 2-7/16 MM-625 28.35 24.65
5.1 .2008 3-5/8 2-7/16 MM-626 29.35 25.50
5.2 .2047 3-3/4 2-1/2 MM-627 29.35 25.50
5.3 .2087 3-3/4 2-1/2 MM-629 29.35 25.50
5.4 .2126 3-7/8 2-1/2 MM-630 29.35 25.50
5.5 .2165 3-7/8 2-5/8 MM-631 29.35 25.50
5.6 .2205 3-7/8 2-5/8 MM-632 30.40 26.40
5.7 .2244 3-7/8 2-5/8 MM-633 30.40 26.40
5.8 .2283 3-7/8 2-5/8 MM-635 30.40 26.40
5.9 .2323 3-7/8 2-5/8 MM-636 30.40 26.40
6.0 .2360 4 2-5/8 MM-637 31.60 27.45
6.1 .2402 4 2-3/4 MM-638 31.60 27.45
6.2 .2441 4 2-3/4 MM-639 31.60 27.45
6.3 .2480 4 2-3/4 MM-641 31.60 27.45
6.4 .2520 4-1/8 2-7/8 MM-642 31.60 27.45
6.5 .2559 4-1/8 2-7/8 MM-643 33.10 28.75
6.6 .2598 4-1/8 2-7/8 MM-644 33.10 28.75
6.7 .2638 4-1/8 2-7/8 MM-645 33.10 28.75
6.8 .2677 4-1/8 2-7/8 MM-647 33.10 28.75
6.9 .2717 4-1/8 2-7/8 MM-648 33.10 28.75
7.0 .2756 4-1/8 2-7/8 MM-649 33.95 29.50
7.1 .2795 4-1/4 2-15/16 MM-650 33.95 29.50
7.2 .2835 4-1/4 2-15/16 MM-651 33.95 29.50
7.3 .2874 4-1/4 2-15/16 MM-653 33.95 29.50
7.4 .2913 4-3/8 3-1/16 MM-654 33.95 29.50
7.5 .2953 4-3/8 3-1/16 MM-655 33.95 29.50
7.6 .2992 4-3/8 3-1/16 MM-656 35.50 30.85
7.7 .3031 4-1/2 3-3/16 MM-657 35.50 30.85
7.8 .3071 4-1/2 3-3/16 MM-659 35.50 30.85
7.9 .3110 4-1/2 3-3/16 MM-660 35.50 30.85
8.0 .3150 4-5/8 3-5/16 MM-661 35.50 30.85
8.1 .3189 4-5/8 3-5/16 MM-662 37.80 32.85
8.2 .3228 4-5/8 3-5/16 MM-663 37.80 32.85
8.3 .3268 4-5/8 3-5/16 MM-665 37.80 32.85
8.4 .3307 4-3/4 3-7/16 MM-666 37.80 32.85
8.5 .3346 4-3/4 3-7/16 MM-667 37.80 32.85
8.6 .3386 4-3/4 3-7/16 MM-668 37.80 32.85
8.7 .3425 4-3/4 3-7/16 MM-669 37.80 32.85
8.8 .3465 4-3/4 3-1/2 MM-671 37.80 32.85
8.9 .3504 5 3-1/2 MM-672 37.80 32.85
9.0 .3543 5 3-1/2 MM-673 38.90 33.80
9.1 .3583 5 3-5/8 MM-674 41.00 35.65
9.2 .3622 5 3-5/8 MM-675 41.00 35.65
9.3 .3661 5 3-5/8 MM-677 41.00 35.65
9.4 .3701 5 3-5/8 MM-678 41.00 35.65
9.5 .3740 5 3-5/8 MM-679 41.00 35.65
9.6 .3780 5 3-5/8 MM-680 41.75 36.30
9.7 .3819 5-1/4 3-7/8 MM-681 41.75 36.30
9.8 .3858 5-1/4 3-7/8 MM-683 41.75 36.30
9.9 .3898 5-1/4 3-7/8 MM-684 41.75 36.30
10.0 .3937 5-1/4 3-7/8 MM-685 41.75 36.30
10.1 .3976 5-1/4 3-7/8 MM-604 49.70 43.20
10.2 .4016 5-1/4 3-7/8 MM-610 49.70 43.20
10.3 .4055 5-1/4 3-7/8 MM-616 49.70 43.20
10.4 .4094 5-1/4 3-7/8 MM-622 49.70 43.20
10.5 .4131 5-1/2 4-1/16 MM-686 49.70 43.20
10.6 .4173 5-1/2 4-1/16 MM-628 54.40 47.30
10.7 .4213 5-1/2 4-1/16 MM-634 54.40 47.30
10.8 .4252 5-1/2 4-1/16 MM-640 54.40 47.30
10.9 .4291 5-1/2 4-1/16 MM-646 54.40 47.30
11.0 .4331 5-1/2 4-1/16 MM-687 54.40 47.30
11.1 .4370 5-1/2 4-1/16 MM-652 60.70 52.75
11.2 .4409 5-1/2 4-1/16 MM-658 60.70 52.75
11.3 .4449 5-3/4 4-5/16 MM-664 60.70 52.75
11.4 .4488 5-3/4 4-5/16 MM-670 60.70 52.75
11.5 .4526 5-3/4 4-5/16 MM-688 61.85 53.75
11.6 .4567 5-3/4 4-5/16 MM-676 66.20 57.55
11.7 .4606 5-3/4 4-5/16 MM-682 60.70 52.75
11.8 .4646 5-3/4 4-5/16 MM-6821 60.70 52.75
11.9 .4685 5-3/4 4-5/16 MM-6822 60.70 52.75
12.0 .4724 5-3/4 4-5/16 MM-689 66.65 57.95
12.1 .4746 6 4-1/2 MM-6891 68.60 59.65
12.2 .4803 6 4-1/2 MM-6892 68.60 59.65
12.3 .4843 6 4-1/2 MM-6893 68.60 59.65
12.4 .4882 6 4-1/2 MM-6894 68.60 59.65
12.5 .4921 6 4-1/2 MM-690 69.00 60.00
12.6 .4961 6 4-1/2 MM-692 70.90 61.65
12.7 .5000 6 4-1/2 MM-694 70.90 61.65
12.8 .5039 6 4-1/2 MM-695 70.90 61.65
12.9 .5079 6-5/8 4-13/16 MM-698 70.90 61.65
13.0 .5118 6-5/8 4-13/16 MM-699 70.90 61.65
Return to Table of Contents
International Carbide Corporation
Last Update January 19, 2010