Flute Part List Ind Size Length OAL Number Price NetReturn to Table of Contents
1/32 5/16 1-1/4 CC-021 10.05 8.75 3/64 3/4 1-1/2 CC-022 11.95 10.25 1/16 3/4 1-1/2 CC-023 11.95 10.35 5/64 7/8 1-3/4 CC-024 12.65 11.00
3/32 1 2 CC-025 14.05 20.65 7/64 1-1/4 2-1/4 CC-026 15.50 13.50 1/8 1-1/4 2-1/4 CC-027 16.20 14.05 9/64 1-3/8 2-1/2 CC-028 19.10 16.60 5/32 1-3/8 2-1/2 CC-029 20.05 17.45
11/64 1-5/8 2-3/4 CC-030 23.75 20.65 3/16 1-5/8 2-3/4 CC-031 23.80 20.70 13/64 1-3/4 3 CC-032 28.25 25.10 7/32 1-3/4 3 CC-033 29.75 25.90 15/64 2 3-1/4 CC-034 35.20 30.65
1/4 2 3-1/4 CC-035 35.20 30.65 17/64 2-1/8 3-1/2 CC-036 37.15 30.65 9/32 2-1/8 3-1/2 CC-037 40.05 34.80 19/64 2-3/8 3-3/4 CC-038 44.35 38.50 5/16 2-3/8 3-3/4 CC-039 46.95 40.85
21/64 2-1/2 4 CC-040 51.05 44.45 11/32 2-1/2 4 CC-041 56.25 48.95 23/64 2-1/2 4 CC-042 61.70 53.70 3/8 2-3/4 4-1/4 CC-043 67.25 58.50 25/64 2-7/8 4-1/2 CC-044 75.75 66.00
13/32 2-7/8 4-1/2 CC-045 84.30 73.30 27/64 2-7/8 4-1/2 CC-046 92.30 80.25 7/16 2-7/8 4-1/2 CC-047 99.80 86.85 29/64 3 4-3/4 CC-048 107.75 95.70 15/32 3 4-3/4 CC-049 116.50 101.30 31/64 3 4-3/4 CC-050 119.85 104.25 1/2 3 4-3/4 CC-051 113.70 107.60
International Carbide Corporation
Last Update April 30, 2002