Dec Flute Part List IND
Size Equiv. OAL Length Number Price Net
3.0 .1181 2-3/4 1-5/8 MM-301 17.50 15.20
3.1 .1220 2-3/4 1-5/8 MM-302 17.50 15.20
3.2 .1260 2-3/4 1-5/8 MM-303 17.50 15.20
3.3 .1299 2-7/8 1-3/4 MM-305 17.50 15.20
3.4 .1339 2-7/8 1-3/4 MM-306 16.80 14.60
3.5 .1378 2-7/8 1-3/4 MM-307 16.80 14.60
3.6 .1417 3 1-7/8 MM-308 16.80 14.60
3.7 .1457 3 1-7/8 MM-309 16.80 14.60
3.8 .1496 3-1/8 2 MM-311 16.80 14.60
3.9 .1535 3-1/8 2 MM-312 16.80 14.60
4.0 .1575 3-1/4 2-1/8 MM-313 15.80 13.70
4.1 .1614 3-1/4 2-1/8 MM-314 15.80 13.70
4.2 .1654 3-1/4 2-1/8 MM-315 16.05 13.95
4.3 .1693 3-1/4 2-1/8 MM-317 16.05 13.95
4.4 .1732 3-3/8 2-3/16 MM-318 16.05 13.95
4.5 .1772 3-3/8 2-3/16 MM-319 16.80 14.60
4.6 .1811 3-3/8 2-3/16 MM-320 18.25 15.85
4.7 .1850 3-1/2 2-5/16 MM-321 18.25 15.85
4.8 .1890 3-1/2 2-5/16 MM-323 18.25 15.85
4.9 .1929 3-5/8 2-7/16 MM-324 18.25 15.85
5.0 .1969 3-5/8 2-7/16 MM-325 18.25 15.85
5.1 .2008 3-5/8 2-7/16 MM-326 18.90 16.40
5.2 .2047 3-3/4 2-1/2 MM-327 18.90 16.40
5.3 .2087 3-3/4 2-1/2 MM-329 18.90 16.40
5.4 .2126 3-7/8 2-1/2 MM-330 18.90 16.40
5.5 .2165 3-7/8 2-5/8 MM-331 18.90 16.40
5.6 .2205 3-7/8 2-5/8 MM-332 19.55 17.00
5.7 .2244 3-7/8 2-5/8 MM-333 19.55 17.00
5.8 .2283 3-7/8 2-5/8 MM-335 19.55 17.00
5.9 .2323 3-7/8 2-5/8 MM-336 19.55 17.00
6.0 .2360 4 2-5/8 MM-337 19.55 17.00
6.1 .2402 4 2-3/4 MM-338 20.30 17.65
6.2 .2441 4 2-3/4 MM-339 20.30 17.65
6.3 .2480 4 2-3/4 MM-341 20.30 17.65
6.4 .2520 4-1/8 2-7/8 MM-342 20.30 17.65
6.5 .2559 4-1/8 2-7/8 MM-343 20.30 17.65
6.6 .2598 4-1/8 2-7/8 MM-344 21.30 18.50
6.7 .2638 4-1/8 2-7/8 MM-345 21.30 18.50
6.8 .2677 4-1/8 2-7/8 MM-347 21.30 18.50
6.9 .2717 4-1/8 2-7/8 MM-348 21.30 18.50
7.0 .2756 4-1/8 2-7/8 MM-349 21.30 18.50
7.1 .2795 4-1/4 2-15/16 MM-350 21.85 19.00
7.2 .2835 4-1/4 2-15/16 MM-351 21.85 19.00
7.3 .2874 4-1/4 2-15/16 MM-353 21.85 19.00
7.4 .2913 4-3/8 3-1/16 MM-354 21.85 19.00
7.5 .2953 4-3/8 3-1/16 MM-355 21.85 19.00
7.6 .2992 4-3/8 3-1/16 MM-356 21.85 19.00
7.7 .3031 4-1/2 3-3/16 MM-357 21.85 19.00
7.8 .3071 4-1/2 3-3/16 MM-359 21.85 19.00
7.9 .3110 4-1/2 3-3/16 MM-360 22.85 21.15
8.0 .3150 4-5/8 3-5/16 MM-361 22.85 21.15
8.1 .3189 4-5/8 3-5/16 MM-362 22.85 21.15
8.2 .3228 4-5/8 3-5/16 MM-363 22.85 21.15
8.3 .3268 4-5/8 3-5/16 MM-365 22.85 21.15
8.4 .3307 4-3/4 3-7/16 MM-366 22.85 21.15
8.5 .3346 4-3/4 3-7/16 MM-367 24.35 21.15
8.6 .3386 4-3/4 3-7/16 MM-368 24.35 21.15
8.7 .3425 4-3/4 3-7/16 MM-369 24.35 21.15
8.8 .3465 4-3/4 3-1/2 MM-371 24.35 21.15
8.9 .3504 5 3-1/2 MM-372 24.35 21.15
9.0 .3543 5 3-1/2 MM-373 25.05 21.75
9.1 .3583 5 3-5/8 MM-374 26.40 22.95
9.2 .3622 5 3-5/8 MM-375 26.40 22.95
9.3 .3661 5 3-5/8 MM-377 26.40 22.95
9.4 .3701 5 3-5/8 MM-378 26.40 22.95
9.5 .3740 5 3-5/8 MM-379 26.40 22.95
9.6 .3780 5 3-5/8 MM-380 26.90 23.35
9.7 .3819 5-1/4 3-7/8 MM-381 26.90 23.35
9.8 .3858 5-1/4 3-7/8 MM-383 26.90 23.35
9.9 .3898 5-1/4 3-7/8 MM-384 26.90 23.35
10.0 .3937 5-1/4 3-7/8 MM-385 26.90 23.35
10.1 .3976 5-1/4 3-7/8 MM-304 32.00 27.80
10.2 .4016 5-1/4 3-7/8 MM-310 32.00 27.80
10.3 .4055 5-1/4 3-7/8 MM-316 32.00 27.80
10.4 .4094 5-1/4 3-7/8 MM-322 32.00 27.80
10.5 .4131 5-1/2 4-1/16 MM-386 32.00 27.80
10.6 .4173 5-1/2 4-1/16 MM-328 35.10 30.45
10.7 .4213 5-1/2 4-1/16 MM-334 35.10 30.45
10.8 .4252 5-1/2 4-1/16 MM-340 35.10 30.45
10.9 .4291 5-1/2 4-1/16 MM-346 35.10 30.45
11.0 .4331 5-1/2 4-1/16 MM-387 35.10 30.45
11.1 .4370 5-1/2 4-1/16 MM-352 39.05 33.95
11.2 .4409 5-1/2 4-1/16 MM-358 39.05 33.95
11.3 .4449 5-3/4 4-5/16 MM-364 39.05 33.95
11.4 .4488 5-3/4 4-5/16 MM-370 39.05 33.95
11.5 .4526 5-3/4 4-5/16 MM-388 39.80 34.60
11.6 .4567 5-3/4 4-5/16 MM-376 42.90 37.30
11.7 .4606 5-3/4 4-5/16 MM-382 42.90 37.30
11.8 .4646 5-3/4 4-5/16 MM-3821 42.90 37.30
11.9 .4685 5-3/4 4-5/16 MM-3822 42.90 37.30
12.0 .4724 5-3/4 4-5/16 MM-389 42.90 37.30
12.1 .4746 6 4-1/2 MM-3891 44.20 38.40
12.2 .4803 6 4-1/2 MM-3892 44.20 38.40
12.3 .4843 6 4-1/2 MM-3893 44.20 38.40
12.4 .4882 6 4-1/2 MM-3894 44.20 38.40
12.5 .4921 6 4-1/2 MM-390 44.20 38.40
12.6 .4961 6 4-1/2 MM-392 45.65 39.70
12.7 .5000 6 4-1/2 MM-394 45.65 39.70
12.8 .5039 6 4-1/2 MM-395 45.65 39.70
12.9 .5079 6-5/8 4-13/16 MM-398 45.65 39.70
13.0 .5118 6-5/8 4-13/16 MM-399 45.65 39.70
Return to Table of Contents
International Carbide Corporation
Last Update January 18, 2010