Dec Flute Part List IND
Size Equiv. OAL Length Number Price Net
3.0 .1181 2-3/4 1-5/8 MM-301 17.80 15.45
3.1 .1220 2-3/4 1-5/8 MM-302 18.50 16.10
3.2 .1260 2-3/4 1-5/8 MM-303 18.50 16.10
3.3 .1299 2-7/8 1-3/4 MM-305 18.50 16.10
3.4 .1339 2-7/8 1-3/4 MM-306 18.50 16.10
3.5 .1378 2-7/8 1-3/4 MM-307 17.00 15.80
3.6 .1417 3 1-7/8 MM-308 17.80 15.45
3.7 .1457 3 1-7/8 MM-309 17.80 15.45
3.8 .1496 3-1/8 2 MM-311 17.80 15.45
3.9 .1535 3-1/8 2 MM-312 17.80 15.45
4.0 .1575 3-1/4 2-1/8 MM-313 16.65 14.50
4.1 .1614 3-1/4 2-1/8 MM-314 16.65 14.65
4.2 .1654 3-1/4 2-1/8 MM-315 17.00 14.80
4.3 .1693 3-1/4 2-1/8 MM-317 17.00 14.80
4.4 .1732 3-3/8 2-3/16 MM-318 17.00 14.80
4.5 .1772 3-3/8 2-3/16 MM-319 17.80 15.45
4.6 .1811 3-3/8 2-3/16 MM-320 19.30 16.75
4.7 .1850 3-1/2 2-5/16 MM-321 19.30 16.75
4.8 .1890 3-1/2 2-5/16 MM-323 19.30 16.75
4.9 .1929 3-5/8 2-7/16 MM-324 19.30 16.75
5.0 .1969 3-5/8 2-7/16 MM-325 18.05 17.05
5.1 .2008 3-5/8 2-7/16 MM-326 20.00 17.35
5.2 .2047 3-3/4 2-1/2 MM-327 20.00 17.35
5.3 .2087 3-3/4 2-1/2 MM-329 20.00 17.35
5.4 .2126 3-7/8 2-1/2 MM-330 20.00 17.35
5.5 .2165 3-7/8 2-5/8 MM-331 19.65 17.50
5.6 .2205 3-7/8 2-5/8 MM-332 20.75 18.05
5.7 .2244 3-7/8 2-5/8 MM-333 20.75 18.05
5.8 .2283 3-7/8 2-5/8 MM-335 20.75 18.05
5.9 .2323 3-7/8 2-5/8 MM-336 20.75 18.05
6.0 .2360 4 2-5/8 MM-337 20.35 18.25
6.1 .2402 4 2-3/4 MM-338 21.50 18.70
6.2 .2441 4 2-3/4 MM-339 21.50 18.70
6.3 .2480 4 2-3/4 MM-341 21.50 18.70
6.4 .2520 4-1/8 2-7/8 MM-342 21.50 18.70
6.5 .2559 4-1/8 2-7/8 MM-343 21.50 18.90
6.6 .2598 4-1/8 2-7/8 MM-344 22.60 19.65
6.7 .2638 4-1/8 2-7/8 MM-345 22.60 19.65
6.8 .2677 4-1/8 2-7/8 MM-347 22.60 19.65
6.9 .2717 4-1/8 2-7/8 MM-348 22.60 19.65
7.0 .2756 4-1/8 2-7/8 MM-349 22.65 19.75
7.1 .2795 4-1/4 2-15/16 MM-350 23.15 20.10
7.2 .2835 4-1/4 2-15/16 MM-351 23.15 20.10
7.3 .2874 4-1/4 2-15/16 MM-353 23.15 20.10
7.4 .2913 4-3/8 3-1/16 MM-354 23.15 20.10
7.5 .2953 4-3/8 3-1/16 MM-355 23.15 20.10
7.6 .2992 4-3/8 3-1/16 MM-356 24.20 21.05
7.7 .3031 4-1/2 3-3/16 MM-357 24.20 21.05
7.8 .3071 4-1/2 3-3/16 MM-359 24.20 21.05
7.9 .3110 4-1/2 3-3/16 MM-360 24.20 21.05
8.0 .3150 4-5/8 3-5/16 MM-361 24.85 21.20
8.1 .3189 4-5/8 3-5/16 MM-362 25.80 22.45
8.2 .3228 4-5/8 3-5/16 MM-363 25.80 22.45
8.3 .3268 4-5/8 3-5/16 MM-365 25.80 22.45
8.4 .3307 4-3/4 3-7/16 MM-366 25.80 22.45
8.5 .3346 4-3/4 3-7/16 MM-367 25.80 22.45
8.6 .3386 4-3/4 3-7/16 MM-368 25.80 22.45
8.7 .3425 4-3/4 3-7/16 MM-369 25.80 22.45
8.8 .3465 4-3/4 3-1/2 MM-371 25.80 22.45
8.9 .3504 5 3-1/2 MM-372 25.80 22.45
9.0 .3543 5 3-1/2 MM-373 26.30 23.00
9.1 .3583 5 3-5/8 MM-374 27.95 24.30
9.2 .3622 5 3-5/8 MM-375 27.95 24.30
9.3 .3661 5 3-5/8 MM-377 27.95 24.30
9.4 .3701 5 3-5/8 MM-378 27.95 24.30
9.5 .3740 5 3-5/8 MM-379 27.95 24.50
9.6 .3780 5 3-5/8 MM-380 28.45 24.75
9.7 .3819 5-1/4 3-7/8 MM-381 28.45 24.75
9.8 .3858 5-1/4 3-7/8 MM-383 28.45 24.75
9.9 .3898 5-1/4 3-7/8 MM-384 28.45 24.75
10.0 .3937 5-1/4 3-7/8 MM-385 28.45 24.75
10.1 .3976 5-1/4 3-7/8 MM-304 33.90 29.45
10.2 .4016 5-1/4 3-7/8 MM-310 33.90 29.45
10.3 .4055 5-1/4 3-7/8 MM-316 33.90 29.45
10.4 .4094 5-1/4 3-7/8 MM-322 33.90 29.45
10.5 .4131 5-1/2 4-1/16 MM-386 33.90 30.45
10.6 .4173 5-1/2 4-1/16 MM-328 37.10 32.25
10.7 .4213 5-1/2 4-1/16 MM-334 37.10 32.25
10.8 .4252 5-1/2 4-1/16 MM-340 37.10 32.25
10.9 .4291 5-1/2 4-1/16 MM-346 37.10 32.25
11.0 .4331 5-1/2 4-1/16 MM-387 37.45 33.85
11.1 .4370 5-1/2 4-1/16 MM-352 41.35 36.00
11.2 .4409 5-1/2 4-1/16 MM-358 41.35 36.00
11.3 .4449 5-3/4 4-5/16 MM-364 41.35 36.00
11.4 .4488 5-3/4 4-5/16 MM-370 41.35 36.00
11.5 .4526 5-3/4 4-5/16 MM-388 42.35 36.60
11.6 .4567 5-3/4 4-5/16 MM-376 45.15 39.25
11.7 .4606 5-3/4 4-5/16 MM-382 45.15 39.25
11.8 .4646 5-3/4 4-5/16 MM-3821 45.15 39.25
11.9 .4685 5-3/4 4-5/16 MM-3822 45.15 39.25
12.0 .4724 5-3/4 4-5/16 MM-389 45.55 39.50
12.1 .4746 6 4-1/2 MM-3891 46.80 40.70
12.2 .4803 6 4-1/2 MM-3892 46.80 40.70
12.3 .4843 6 4-1/2 MM-3893 46.80 40.70
12.4 .4882 6 4-1/2 MM-3894 46.80 40.70
12.5 .4921 6 4-1/2 MM-390 47.60 40.70
12.6 .4961 6 4-1/2 MM-392 48.45 41.80
12.7 .5000 6 4-1/2 MM-394 48.45 42.10
12.8 .5039 6 4-1/2 MM-395 48.45 42.10
12.9 .5079 6-5/8 4-13/16 MM-398 48.45 42.10
13.0 .5118 6-5/8 4-13/16 MM-399 48.45 42.15
Return to Table of Contents
International Carbide Corporation
Last Update November 28, 2011