Metric sizes
Met
Dec
Flute
Part
Price Price
Price
Size
Equiv OAL
Length
Number 1-5
6-11
12-25
3.0 .1181 2-3/4 1-5/8 MM-301 14.75 12.90 11.10 1-7/8 7/8 MM-401 14.75 13.95 11.10 5-1/8 2-3/4 MM-501 19.20 16.75 14.50 3.1 .1220 2-3/4 1-5/8 MM-302 15.30 13.40 11.50 1-7/8 7/8 MM-402 15.30 13.40 11.50 5-1/8 2-3/4 MM-502 19.90 17.45 14.95Return to Table of Contents
3.2 .1260 2-3/4 1-5/8 MM-303 15.60 13.65 11.60 1-15/16 15/16 MM-403 15.60 13.65 11.60 5-3/8 3 MM-503 20.30 17.70 15.05 3.3 .1299 2-7/8 1-3/4 MM-305 16.00 13.95 12.00 1-15/16 15/16 MM-405 15.95 13.95 12.00 5-3/8 3 MM-505 20.85 18.20 15.60
3.4 .1339 2-7/8 1-3/4 MM-306 16.00 13.95 12.00 1-15/16 15/16 MM-406 15.95 13.95 12.00 5-3/8 3 MM-506 20.85 18.20 15.60 3.5 .1378 2-7/8 1-3/4 MM-307 16.35 14.20 12.20 1-15/16 15/16 MM-407 16.35 14.20 12.20 5-3/8 3 MM-507 21.20 18.50 15.90 3.6 .1417 3 1-7/8 MM-308 16.65 14.60 12.50 2-1/16 1 MM-408 16.65 14.60 12.50 5-3/8 3 MM-508 21.70 19.00 16.30
3.7 .1457 3 1-7/8 MM-309 16.65 14.60 12.20 2-1/16 1 MM-409 16.35 14.20 12.20 5-3/8 3 MM-509 21.20 18.50 15.90 3.8 .1496 3-1/8 2 MM-311 16.65 14.60 12.50 2-1/16 1 MM-411 16.60 14.60 12.50 5-3/8 3 MM-511 21.70 19.00 16.30 3.9 .1535 3-1/8 2 MM-312 16.35 14.35 12.20 2-1/16 1 MM-412 16.35 14.35 12.20 5-3/8 3 MM-512 21.20 18.60 15.90
4.0 .1575 3-1/4 2-1/8 MM-313 17.60 15.45 13.20 2-1/8 1-1/16 MM-413 17.60 15.45 13.20 5-3/4 3-3/8 MM-513 22.90 20.10 17.20 4.1 .1614 3-1/4 2-1/8 MM-314 17.60 15.45 13.15 2-1/8 1-1/16 MM-414 17.60 15.45 13.15 5-3/4 3-3/8 MM-514 22.90 20.10 17.20 4.2 .1654 3-1/4 2-1/8 MM-315 17.60 15.45 13.15 2-1/8 1-1/16 MM-415 17.60 15.45 13.15 5-3/4 3-3/8 MM-515 22.90 20.10 17.20
4.3 .1693 3-1/4 2-1/8 MM-317 17.60 15.45 13.15 2-1/8 1-1/16 MM-417 17.60 15.45 13.15 5-3/4 3-3/8 MM-517 22.90 20.10 17.20 4.4 .1732 3-3/8 2-3/16 MM-318 17.25 15.05 12.95 2-3/16 1-1/8 MM-418 17.25 15.05 12.95 5-3/4 3-3/8 MM-518 22.40 19.70 16.80
4.5 .1772 3-3/8 2-3/16 MM-319 17.95 15.70 13.50 2-3/16 1-1/8 MM-419 17.95 15.70 13.50 5-3/4 3-3/8 MM-519 23.35 20.40 17.50 4.6 .1811 3-3/8 2-3/16 MM-320 17.25 15.05 12.95 2-3/16 1-1/8 MM-420 17.25 15.05 12.95 5-3/4 3-3/8 MM-520 22.40 19.65 16.80 4.7 .1850 3-1/2 2-5/16 MM-321 17.25 15.05 12.95 2-3/16 1-1/8 MM-421 17.25 15.05 12.95 5-3/4 3-3/8 MM-521 22.40 19.65 16.80 4.75 .1875 3-1/2 2-5/16 MM-322 17.25 15.05 12.95 2-3/16 1-1/8 MM-422 17.25 15.05 12.95 5-3/4 3-3/8 MM-522 22.40 19.65 16.80
4.8 .1890 3-1/2 2-5/16 MM-323 17.90 15.65 13.40 2-1/4 1-3/16 MM-423 17.90 15.65 13.40 6 3-5/8 MM-523 23.30 20.35 17.45 4.9 .1929 3-5/8 2-7/16 MM-324 17.90 15.65 13.50 2-1/4 1-3/16 MM-424 17.90 15.65 13.50 6 3-5/8 MM-524 23.30 20.35 17.50
5.0 .1969 3-5/8 2-7/16 MM-325 18.30 15.95 13.70 2-1/4 1-3/16 MM-425 18.30 15.95 13.70 6 3-5/8 MM-525 23.80 20.85 17.75 5.1 .2008 3-5/8 2-7/16 MM-326 18.30 15.95 13.70 2-1/4 1-3/16 MM-426 18.30 15.95 13.70 6 3-5/8 MM-526 23.80 20.85 17.75
5.2 .2047 3-3/4 2-1/2 MM-327 18.30 15.95 13.70 2-3/8 1-1/4 MM-427 18.30 15.95 13.70 6 3-5/8 MM-527 23.80 20.85 17.75 5.25 .2067 3-3/4 2-1/2 MM-328 18.65 16.35 14.00 2-3/8 1-1/4 MM-428 18.65 16.35 14.00 6 3-5/8 MM-528 24.30 21.20 17.20
5.3 .2087 3-3/4 2-1/2 MM-329 18.65 16.35 14.00 2-3/8 1-1/4 MM-429 18.65 16.35 14.00 6 3-5/8 MM-529 24.30 21.20 18.25 5.4 .2126 3-7/8 2-1/2 MM-330 18.30 15.95 13.65 2-3/8 1-1/4 MM-430 18.30 15.95 13.65 6 3-5/8 MM-530 23.80 20.85 17.70
5.5 .2165 3-7/8 2-5/8 MM-331 18.80 16.45 14.05 2-3/8 1-1/4 MM-431 18.80 16.45 14.05 6 3-5/8 MM-531 24.50 21.35 18.30 5.6 .2205 3-7/8 2-5/8 MM-332 19.65 17.20 14.70 2-7/16 1-5/16 MM-432 19.65 17.20 14.70 6-1/8 3-3/4 MM-532 25.55 21.90 19.15
5.7 .2244 3-7/8 2-5/8 MM-333 19.25 16.75 14.45 2-7/16 1-5/16 MM-433 19.25 16.75 14.95 6-1/8 3-3/4 MM-533 25.05 21.85 18.70 5.75 .2264 3-7/8 2-5/8 MM-334 19.30 16.75 14.45 2-7/16 1-5/16 MM-434 19.30 16.75 14.95 6-1/8 3-3/4 MM-534 25.10 21.85 18.70
5.8 .2283 3-7/8 2-5/8 MM-335 21.25 18.60 15.85 2-7/16 1-5/16 MM-435 21.25 18.60 15.85 6-1/8 3-3/4 MM-535 27.70 24.25 20.65 5.9 .2323 3-7/8 2-5/8 MM-336 22.40 18.60 15.85 2-7/16 1-5/16 MM-436 21.30 18.60 15.85 6-1/8 3-3/4 MM-536 27.75 24.25 20.65
6.0 .2360 4 2-5/8 MM-337 20.35 17.75 15.30 2-1/2 1-3/8 MM-437 21.30 17.75 15.30 6-1/8 3-3/4 MM-537 26.50 23.10 19.90 6.1 .2402 4 2-3/4 MM-338 22.40 18.60 15.90 2-1/2 1-3/8 MM-438 23.45 18.60 15.85 6-1/8 3-3/4 MM-538 27.75 24.25 20.65
6.2 .2441 4 2-3/4 MM-339 20.90 18.30 15.25 2-1/2 1-3/8 MM-439 20.90 18.30 15.65 6-1/8 3-3/4 MM-539 27.15 23.80 20.35 6.25 .2461 4 2-3/4 MM-340 20.35 17.75 15.25 2-1/2 1-3/8 MM-440 21.45 17.75 15.15 6-1/8 3-3/4 MM-540 26.50 23.10 19.75
6.3 .2480 4 2-3/4 MM-341 20.35 17.75 15.25 2-1/2 1-3/8 MM-441 20.35 17.75 15.25 6-1/8 3-3/4 MM-541 26.50 23.10 19.75 6.4 .2520 4-1/8 2-7/8 MM-342 23.95 20.95 17.90 2-5/8 1-7/16 MM-442 23.95 21.00 17.90 6-1/4 3-7/8 MM-542 31.20 27.30 23.30
6.5 .2559 4-1/8 2-7/8 MM-343 23.95 20.95 17.90 2-5/8 1-7/16 MM-443 23.95 21.00 17.90 6-1/4 3-7/8 MM-543 31.20 27.30 23.30 6.6 .2598 4-1/8 2-7/8 MM-344 24.50 21.50 18.40 2-5/8 1-7/16 MM-444 24.50 21.50 18.40 6-1/4 3-7/8 MM-544 31.85 27.95 23.95
6.7 .2638 4-1/8 2-7/8 MM-345 23.85 20.95 17.90 2-5/8 1-7/16 MM-445 23.85 20.95 17.90 6-1/4 3-7/8 MM-545 31.05 27.20 23.30 6.75 .2657 4-1/8 2-7/8 MM-346 25.10 21.95 18.80 2-11/16 1-1/2 MM-446 25.10 21.95 18.80 6-1/4 3-7/8 MM-546 32.60 28.55 24.50
6.8 .2677 4-1/8 2-7/8 MM-347 24.50 21.45 18.40 2-11/16 1-1/2 MM-447 24.50 21.45 18.40 6-1/4 3-7/8 MM-547 31.85 27.90 23.95 6.9 .2717 4-1/8 2-7/8 MM-348 24.50 21.50 18.40 2-11/16 1-1/2 MM-448 24.50 21.50 18.40 6-1/4 3-7/8 MM-548 31.85 27.95 23.95
7.0 .2756 4-1/8 2-7/8 MM-349 25.05 21.95 18.80 2-11/16 1-1/2 MM-449 25.05 21.95 18.80 6-1/4 3-7/8 MM-549 32.60 28.55 24.50 7.1 .2795 4-1/4 2-15/16 MM-350 25.10 21.95 18.80 2-11/16 1-1/2 MM-450 25.10 21.95 18.80 6-1/4 3-7/8 MM-550 32.60 28.55 24.50
7.2 .2835 4-1/4 2-15/16 MM-351 25.00 21.85 18.65 2-3/4 1-9/16 MM-451 25.00 21.85 18.70 6-3/8 4 MM-551 32.50 28.40 24.30
7.3 .2874 4-1/4 2-15/16 MM-353 25.05 21.90 18.65 2-3/4 1-9/16 MM-453 25.05 21.90 18.70 6-3/8 4 MM-553 32.55 28.50 24.30 7.4 .2913 4-3/8 3-1/16 MM-354 27.60 24.15 20.60 2-3/4 1-9/16 MM-454 27.60 24.15 20.60 6-3/8 4 MM-554 35.85 31.40 26.80
7.5 .2953 4-3/8 3-1/16 MM-355 26.35 23.05 19.70 2-3/4 1-9/16 MM-455 26.35 23.05 19.70 6-3/8 4 MM-555 34.30 29.95 25.60 7.6 .2992 4-3/8 3-1/16 MM-356 27.00 23.65 20.25 2-13/16 1-5/8 MM-456 27.00 23.65 20.25 6-3/8 4 MM-556 35.10 29.95 26.30
7.7 .3031 4-1/2 3-3/16 MM-357 25.90 22.60 19.40 2-13/16 1-5/8 MM-457 25.90 22.60 19.40 6-3/8 4 MM-557 33.60 29.45 25.25
7.8 .3071 4-1/2 3-3/16 MM-359 26.00 22.65 19.40 2-13/16 1-5/8 MM-459 26.00 22.65 19.40 6-3/8 4 MM-559 33.80 29.50 25.25 7.9 .3110 4-1/2 3-3/16 MM-360 26.05 22.65 19.40 2-13/16 1-5/8 MM-460 26.05 22.65 19.40 6-3/8 4 MM-560 33.90 29.50 25.25
8.0 .3150 4-1/2 3-3/16 MM-361 26.45 23.05 19.80 2-15/16 1-11/16 MM-461 26.45 23.05 19.80 6-1/2 4-1/8 MM-561 34.35 29.95 25.75 8.1 .3189 4-5/8 3-5/16 MM-362 28.15 24.70 21.15 2-15/16 1-11/16 MM-462 28.15 24.70 21.15
6-1/2 4-1/8 MM-562 36.70 32.15 27.50 8.2 .3228 4-5/8 3-5/16 MM-363 28.20 24.70 21.15 2-15/16 1-11/16 MM-463 8.260 24.70 21.15 6-1/2 4-1/8 MM-563 36.75 32.15 27.50
8.3 .3268 4-5/8 3-5/16 MM-365 27.50 24.10 20.60 2-15/16 1-11/16 MM-465 27.50 24.10 20.60 6-1/2 4-1/8 MM-565 35.80 32.45 26.80 8.4 .3307 4-3/4 3-7/16 MM-366 28.80 25.20 20.60 3 1-11/16 MM-466 28.80 25.20 21.65 6-1/2 4-1/8 MM-566 37.45 32.75 28.15
8.5 .3346 4-3/4 3-7/16 MM-367 28.15 24.70 21.15 3 1-11/16 MM-467 28.15 24.70 21.15 6-1/2 4-1/8 MM-567 36.70 32.15 27.50 8.6 .3386 4-3/4 3-7/16 MM-368 28.20 24.70 21.15 3 1-11/16 MM-468 28.20 24.70 21.15 6-1/2 4-1/8 MM-568 36.75 32.15 27.50
8.7 .3425 4-3/4 3-7/16 MM-369 27.50 24.10 20.60 3 1-11/16 MM-469 27.50 24.70 20.60 6-1/2 4-1/8 MM-569 35.80 31.35 26.80
8.8 .3465 4-7/8 3-1/2 MM-371 30.50 26.65 22.85 3-1/16 1-3/4 MM-471 30.50 26.65 22.85 6-3/4 4-1/4 MM-571 39.65 34.70 29.70 8.9 .3504 4-7/8 3-5/8 MM-372 31.20 27.25 23.40 3-1/16 1-3/4 MM-472 31.20 27.25 23.40 6-3/4 4-1/4 MM-572 40.55 35.45 30.45
9.0 .3543 4-7/8 3-1/2 MM-373 31.20 27.25 23.40 3-1/16 1-3/4 MM-473 31.20 27.25 23.40 6-3/4 4-1/4 MM-573 40.55 35.45 30.45 9.1 .3583 4-7/8 3-1/2 MM-374 29.40 25.60 21.95 3-1/16 1-3/4 MM-474 29.25 25.05 21.95 6-3/4 4-1/4 MM-574 38.00 33.30 28.55
9.2 .3622 5 3-5/8 MM-375 29.90 26.20 22.45 3-1/8 1-13/16 MM-475 29.90 26.20 22.45 6-3/4 4-1/4 MM-575 38.95 34.10 29.20
9.3 .3661 5 3-5/8 MM-377 29.90 26.20 22.45 3-1/8 1-13/16 MM-477 29.90 26.20 22.45 6-3/4 4-1/4 MM-577 38.95 34.10 29.20 9.4 .3701 5 3-5/8 MM-378 29.30 25.60 21.95 3-1/8 1-13/16 MM-478 29.25 25.60 21.95 6-3/4 4-1/4 MM-578 38.00 33.30 28.40
9.5 .3740 5 3-5/8 MM-379 30.00 25.65 21.95 3-1/8 1-13/16 MM-479 30.00 25.65 21.95 6-3/4 4-1/4 MM-579 39.10 33.35 28.55 9.6 .3780 5-1/8 3-3/4 MM-380 30.65 25.10 25.00 3-1/4 1-7/8 MM-480 30.65 25.10 25.00 7 4-3/8 MM-580 39.85 32.60 32.45
9.7 .3819 5-1/8 3-3/4 MM-381 30.90 25.15 23.85 3-1/4 1-7/8 MM-481 30.90 25.15 25.00 7 4-3/8 MM-581 40.20 32.70 32.45
9.8 .3858 5-1/8 3-3/4 MM-383 31.40 25.25 25.00 3-1/4 1-7/8 MM-483 31.40 25.25 25.00 7 4-3/8 MM-583 40.85 33.90 32.45 9.9 .3898 5-1/8 3-3/4 MM-384 31.80 26.05 23.85 3-1/4 1-7/8 MM-484 31.80 26.05 23.90 7 4-3/8 MM-584 41.40 33.90 31.15
10.0 .3937 5-1/8 3-3/4 MM-385 30.50 23.95 20.05 3-5/16 1-15/16 MM-485 30.50 23.95 20.05 7 4-3/8 MM-585 39.65 31.20 26.05 10.5 .4131 5-3/8 3-15/16 MM-386 30.10 25.75 21.55 3-3/8 2 MM-486 30.30 25.75 21.55 7-1/4 4-5/8 MM-586 39.20 33.50 28.00
11.0 .4331 5-1/2 4-3/16 MM-387 30.25 25.70 21.60 3-7/16 2-1/16 MM-487 30.25 25.70 21.60 7-1/4 4-5/8 MM-587 39.30 33.45 28.10 11.5 .4526 5-5/8 4-3/16 MM-388 34.50 29.60 24.65 3-9/16 2-1/8 MM-488 34.50 29.60 24.65 7-1/2 4-3/4 MM-588 44.90 38.45 32.10
12.0 .4724 5-7/8 4-1/2 MM-389 37.90 32.50 26.90 3-11/16 2-3/16 MM-489 37.90 32.50 26.90 7-1/2 4-3/4 MM-589 49.30 42.30 35.00 12.5 .4921 6 1/2 MM-390 37.95 32.55 27.10 3-3/4 2-1/4 MM-490 37.95 32.55 27.10 7-3/4 4-3/4 MM-590 49.35 42.35 35.25
International Carbide Corporation
Last Update July 10, 2003