Flute Part List IND
Size Length OAL Number Price Net
"A" 2-5/8 3-7/8 CB-395 14.45 12.55
"B" 2-3/4 4 CB-396 14.45 12.55
"C" 2-3/4 4 CB-397 14.45 12.55
"D" 2-3/4 4 CB-398 14.50 12.60
"E" 2-3/4 4 CB-399 14.50 12.60
"F" 2-7/8 4-1/8 CB-400 16.30 14.15
"G" 2-7/8 4-1/8 CB-401 16.65 14.45
"H" 2-7/8 4-1/8 CB-402 17.05 14.80
"I" 2-7/8 4-1/8 CB-403 17.05 14.80
"J" 2-7/8 4-1/8 CB-404 17.05 14.80
"K" 2-15/16 4-1/4 CB-405 17.05 14.80
"L" 2-15/16 4-1/4 CB-406 17.05 14.80
"M" 3-1/16 4-3/8 CB-407 18.70 16.25
"N" 3-1/16 4-3/8 CB-408 18.70 16.25
"O" 3-3/16 4-1/2 CB-409 18.70 16.25
"P" 3-5/16 4-5/8 CB-410 19.15 16.65
"Q" 3-7/16 4-3/4 CB-411 19.55 17.00
"R" 3-7/16 4-3/4 CB-412 19.55 17.00
"S" 3-1/2 4-7/8 CB-413 20.70 18.00
"T" 3-1/2 4-7/8 CB-414 21.20 18.40
"U" 3-5/8 5 CB-415 21.20 18.40
"V" 3-5/8 5 CB-416 21.20 18.40
"W" 3-3/4 5-1/8 CB-417 22.60 19.65
"X" 3-3/4 5-1/8 CB-418 22.60 19.65
"Y" 3-7/8 5-1/4 CB-419 22.60 19.65
"Z" 3-7/8 5-1/4 CB-420 25.05 21.75
Return to Table of Contents
International Carbide Corporation
Last Update December 3, 2011