Flute Part List Ind Size Length OAL Number Price Net
1/8 1-5/8 2-3/4 CB-050 12.00 8.25 9/64 1-3/4 2-7/8 CB-051 12.70 8.90 5/32 2 3-1/8 CB-052 12.65 8.75 11/64 2-1/8 3-1/4 CB-053 13.55 9.50
3/16 2-5/16 3-1/2 CB-054 13.45 9.35 13/64 2-7/16 3-5/8 CB-055 14.75 10.15 7/32 2-1/2 3-3/4 CB-056 14.75 10.15 15/64 2-5/8 3-7/8 CB-057 15.90 11.00 1/4 2-3/4 4 CB-058 15.90 11.00
17/64 2-7/8 4-1/8 CB-059 18.75 12.90 9/32 2-15/16 4-1/4 CB-060 18.75 12.90 19/64 3-1/16 4-3/8 CB-061 20.25 13.90 5/16 3-3/16 4-1/2 CB-062 19.80 13.95 21/64 3-5/16 4-5/8 CB-063 21.50 14.85
11/32 3-7/16 4-3/4 CB-064 21.50 14.85 23/64 3-1/2 4-7/8 CB-065 22.85 15.75 3/8 3-5/8 5 CB-066 22.85 15.75 25/64 3-3/4 5-1/8 CB-067 24.90 17.20 13/32 3-7/8 5-1/4 CB-068 24.90 17.20
27/64 3-15/16 5-3/8 CB-069 26.95 18.55 7/16 4-1/16 5-1/2 CB-070 26.95 18.55 29/64 4-3/16 5-5/8 CB-071 30.35 21.25 15/32 4-5/16 5-3/4 CB-072 29.40 20.95 31/64 4-3/8 5-7/8 CB-073 33.90 23.35 1/2 4-1/2 6 CB-074 33.90 22.35
Screw machine length
Flute Part List Ind Size Length OAL Number Price NetReturn to Table of Contents
1/8 7/8 1-7/8 CB-050 12.00 8.25 9/64 15/16 1-15/16 CB-051 12.70 8.90 5/32 1 2-1/16 CB-052 12.65 8.75 11/64 1-1/16 2-1/8 CB-053 13.55 9.50
3/16 1-1/8 2-3/16 CB-054 13.45 9.35 13/64 1-3/16 2-1/4 CB-055 14.75 10.15 7/32 1-1/4 2-3/8 CB-056 14.75 10.15 15/64 1-5/16 2-7/16 CB-057 15.90 11.00 1/4 1-3/8 2-5/8 CB-058 15.90 11.00
17/64 1-7/16 2-5/8 CB-059 18.75 12.90 9/32 1-1/2 2-11/16 CB-060 18.75 12.90 19/64 1-9/16 2-3/4 CB-061 20.25 13.90 5/16 1-5/8 2-13/16 CB-062 19.80 13.95 21/64 1-11/16 2-15/16 CB-063 21.50 14.85
11/32 1-11/16 3 CB-064 21.50 14.85 23/64 1-3/4 3-1/16 CB-065 22.85 15.75 3/8 1-13/16 3-1/8 CB-066 22.85 15.75 25/64 1-7/8 3-1/4 CB-067 24.90 17.20 13/32 1-15/16 3-5/16 CB-068 24.90 17.20
27/64 2 3-3/8 CB-069 26.95 18.55 7/16 2-1/16 3-1/16 CB-070 26.95 18.55 29/64 2-1/8 3-9/16 CB-071 30.35 21.25 15/32 2-1/8 3-5/8 CB-072 29.40 20.95 31/64 2-3/16 3-11/16 CB-073 33.90 23.35 1/2 2-1/4 3-3/4 CB-074 33.90 22.35
International Carbide Corporation
Last Update April 30, 2002