Shank Shank Part Price Price Price Size Diam Length Number One 2-3 4 & up
1/8 3/16 2-1/2 HM-389-.1250 74.15 46.70 38.40 9/64 3/16 2-1/2 HM-390-.1406 74.00 46.60 38.30 5/32 3/16 2-1/2 HM-391-.1562 73.90 46.50 38.20 11/64 3/16 2-1/2 HM-392-.1719 73.80 46.40 38.05 3/16 3/16 2-1/2 HM-393-.1875 73.65 46.30 38.30
13/64 3/16 2-1/2 HM-395-.2031 67.20 39.60 34.95 7/32 3/16 2-1/2 HM-396-.2188 68.45 41.10 32.90 15/64 3/16 2-1/2 HM-397-.2344 70.00 42.60 34.25 1/4 3/16 2-1/2 HM-398-.2500 71.45 44.05 35.75 17/64 3/16 2-1/2 HM-399-.2656 71.80 44.40 36.10 9/32 3/16 2-1/2 HM-400-.2812 72.05 44.65 36.35
19/64 3/16 2-1/2 HM-401-.2969 72.15 44.75 36.45 5/16 3/16 2-1/2 HM-402-.3125 72.30 44.85 36.55 21/64 3/16 2-1/2 HM-403-.3281 72.85 45.45 37.10 11/32 3/16 2-1/2 HM-404-.3438 73.35 45.95 37.65 23/64 3/16 2-1/2 HM-405-.3594 73.90 46.50 38.20 3/8 3/16 2-1/2 HM-406-.3750 74.45 47.10 38.70
25/64 3/16 2-1/2 HM-407-.3906 74.65 47.30 38.90 13/32 3/16 2-1/2 HM-408-.4062 74.85 47.45 39.15 27/64 3/16 2-1/2 HM-409-.4219 75.10 47.65 39.30 7/16 3/16 2-1/2 HM-410-.4375 75.25 47.75 39.50 29/64 3/16 2-1/2 HM-411-.4553 75.60 48.25 39.90 15/32 3/16 2-1/2 HM-412-.4688 76.15 48.60 40.30
31/64 3/16 2-1/2 HM-413-.4844 76.45 49.10 40.70 1/2 3/16 2-1/2 HM-414-.5000 76.85 49.45 41.15 17/32 1/4 2-1/2 HM-415-.5312 77.20 49.80 41.45 9/16 1/4 2-1/2 HM-416-.5625 78.45 51.20 42.75 19/32 1/4 2-1/2 HM-417-.5938 88.25 60.85 52.50 5/8 1/4 2-1/2 HM-417-.6250 88.25 60.85 52.50
11/16 1/4 2-1/2 HM-418-.6875 91.25 63.90 55.50 3/4 1/4 2-1/2 HM-419-.7500 94.15 66.80 58.45 13/16 1/4 2-1/2 HM-420-.8125 110.05 82.90 74.35 7/8 1/4 2-1/2 HM-421-.8750 123.50 96.10 87.80 15/16 1/4 2-1/2 HM-422-.9375 133.65 106.25 97.90 1 1/4 2-1/2 HM-423-.1.00 143.70 116.30 108.00
Hole-O-MagicTM
Master Assembly - Single Spring
Shank Skank Part Price Price Price Size Diam Length Number One 2 or 3 4 or moreReturn to Table of Contents
1/8 3/16 2-1/2 HM-354-.1250 98.70 71.25 62.95 9/64 3/16 2-1/2 HM-355-.1406 98.55 71.15 62.85 5/32 3/16 2-1/2 HM-356-.1562 98.45 71.05 62.75 11/64 3/16 2-1/2 HM-357-.1719 98.35 70.95 62.60 3/16 3/16 2-1/2 HM-358-.1875 98.20 70.85 62.85 13/64 3/16 2-1/2 HM-360-.2031 91.75 64.15 59.50
7/32 3/16 2-1/2 HM-361-.2188 93.00 63.65 57.45 15/64 3/16 2-1/2 HM-362-.2344 94.55 66.15 58.80 1/4 3/16 2-1/2 HM-363.2500 96.00 68.60 60.30 17/64 3/16 2-1/2 HM-364-.2656 96.30 68.95 60.65 9/32 3/16 2-1/2 HM-365-.2812 96.50 69.20 60.90 19/64 3/16 2-1/2 HM-366-.2969 96.70 69.30 61.00 5/16 3/16 2-1/2 HM-367-.3125 96.85 69.40 61.20
21/64 3/16 2-1/2 HM-368-.3281 97.40 70.00 61.65 11/32 3/16 2-1/2 HM-369-.3438 97.90 70.50 62.20 23/64 3/16 2-1/2 HM-370-.3594 98.45 71.05 62.75 3/8 3/16 2-1/2 HM-371-.3750 99.00 71.65 63.25 25/64 3/16 2-1/2 HM-372-.3906 99.20 71.85 63.45 13/32 3/16 2-1/2 HM-373-.4062 99.40 72.00 63.70 27/64 3/16 2-1/2 HM-374-.4219 99.65 72.20 63.85
7/16 3/16 2-1/2 HM-375-.4375 99.80 72.30 64.05 29/64 3/16 2-1/2 HM-376-.4553 100.15 72.80 64.45 15/32 3/16 2-1/2 HM-377-.4688 100.70 73.15 64.85 31/64 3/16 2-1/2 HM-378-.4844 101.00 73.65 65.25 1/2 3/16 2-1/2 HM-379-.5000 101.40 74.00 65.70 17/32 1/4 2-1/2 HM-380-.5312 136.95 109.55 101.20 9/16 1/4 2-1/2 HM-381-.5625 138.20 110.95 102.50
19/32 1/4 2-1/2 HM-382-.5938 142.10 120.70 112.35 5/8 1/4 2-1/2 HM-382-.6250 142.10 120.70 112.35 11/16 1/4 2-1/2 HM-383-.6875 152.80 125.45 117.05 3/4 1/4 2-1/2 HM-384-.7500 155.70 128.35 120.00 13/16 1/4 2-1/2 HM-385-.8125 179.95 152.80 144.25 7/8 1/4 2-1/2 HM-386-.8750 193.40 166.00 157.70 15/16 1/4 2-1/2 HM-387-.9375 203.55 176.15 167.80 1 1/4 2-1/2 HM-388-1.000 213.60 186.20 177.90
International Carbide Corporation
Update March 15, 2007