Hole-O-MagicTM
Master Assembly - Single Spring
To Table of Hole-O-MagicTM Single Spring Cutters
Click here for Hole-O-MagicTM Master Assembly Parts
A B C
Body Tip Stroke
Shank Shank Seat Clear to Full Part Price Price Price
Size Diam Length Diam ance Diam Number One 2 or 3 4 or more
1/8 3/16 2-1/2 .5000 1-1/8 1/2 HM-354-.1250 108.25 80.80 72.50
9/64 3/16 2-1/2 .5000 1-1/8 1/2 HM-355-.1406 108.10 80.70 72.40
5/32 3/16 2-1/2 .5000 1-1/8 1/2 HM-356-.1562 108.00 80.60 72.30
11/64 3/16 2-1/2 .5000 1-1/8 1/2 HM-357-.1719 107.90 80.50 72.15
3/16 3/16 2-1/2 .5000 1-1/8 1/2 HM-358-.1875 107.75 80.40 72.40
13/64 3/16 2-1/2 .5000 13/16 1/2 HM-360-.2031 101.30 73.70 69.05
7/32 3/16 2-1/2 .5000 13/16 1/2 HM-361-.2188 102.55 75.20 67.00
15/64 3/16 2-1/2 .5000 13/16 1/2 HM-362-.2344 104.10 76.70 68.35
1/4 3/16 2-1/2 .5000 13/16 1/2 HM-363-.2500 105.55 78.15 69.80
17/64 3/16 2-1/2 .5000 13/16 1/2 HM-364-.2656 105.90 78.50 70.20
9/32 3/16 2-1/2 .5000 13/16 1/2 HM-365-.2812 106.15 78.75 70.45
19/64 3/16 2-1/2 .5000 13/16 1/2 HM-366-.2969 106.25 78.85 70.55
5/16 3/16 2-1/2 .5000 13/16 1/2 HM-367-.3125 106.40 78.95 70.65
21/64 3/16 2-1/2 .5000 13/16 1/2 HM-368-.3281 106.95 79.55 71.20
11/32 3/16 2-1/2 .5000 13/16 1/2 HM-369-.3438 107.45 80.05 71.75
23/64 3/16 2-1/2 .5000 13/16 1/2 HM-370-.3594 108.00 80.60 72.30
3/8 3/16 2-1/2 .5000 13/16 1/2 HM-371-.3750 108.55 81.20 72.80
25/64 3/16 2-1/2 .5000 13/16 1/2 HM-372-.3906 108.75 81.40 73.00
13/32 3/16 2-1/2 .5000 13/16 1/2 HM-373-.4062 109.95 81.55 73.25
27/64 3/16 2-1/2 .5000 13/16 1/2 HM-374-.4219 109.20 81.75 73.40
7/16 3/16 2-1/2 .5000 13/16 1/2 HM-375-.4375 109.35 81.85 73.60
29/64 3/16 2-1/2 .5000 13/16 1/2 HM-376-.4531 109.70 82.35 74.00
15/32 3/16 2-1/2 .5000 13/16 1/2 HM-377-.4688 110.25 82.70 74.40
31/64 3/16 2-1/2 .5000 13/16 1/2 HM-378-.4844 110.55 83.20 74.80
1/2 3/16 2-1/2 .5000 13/16 1/2 HM-379-.5000 110.95 83.55 75.25
17/32 1/4 2-1/2 .5625 1.000 1/2 HM-380-.5312 136.95 109.55 101.20
9/16 1/4 2-1/2 .5625 1.000 1/2 HM-381-.5625 138.20 110.95 102.50
19/32 1/4 2-1/2 .6250 1.000 1/2 HM-382-.5938 142.10 120.70 112.35
5/8 1/4 2-1/2 .6250 1.000 1/2 HM-382-.6250 142.10 120.70 112.35
11/16 1/4 2-1/2 .7500 1.000 1/2 HM-383-.6875 152.80 125.45 117.05
3/4 1/4 2-1/2 .7500 1.000 1/2 HM-384-.7500 155.70 128.35 120.00
13/16 1/4 2-1/2 .8125 1.000 1/2 HM-385-.8125 179.95 152.80 144.25
7/8 1/4 2-1/2 .8125 1.000 1/2 HM-386-.8750 193.40 166.00 157.70
15/16 1/4 2-1/2 1.000 1.000 1/2 HM-387-.9375 203.55 176.15 167.80
1 1/4 2-1/2 1.000 1.000 1/2 HM-388-1.000 213.60 186.20 177.90
Return to Table of Contents
International Carbide Corporation
Updated May 07, 2010