Single Spring Hole-O-MagicTMMaster Assemblies
Click here for Single Spring Hole-O-MagicTM Cutters
Click here for Hole-O-MagicTM Master Assembly Parts
A B C
Body Tip Stroke
Shank Shank Seat Clear to Full Part Price Price Price
Size Range Diam Length Diam ance Diam Number One 2 or 3 4 or more
.1180-.1250 3/16 2-1/2 .5000 1-1/8 1/2 HM-354 108.25 80.80 72.50
.1251-.1406 3/16 2-1/2 .5000 1-1/8 1/2 HM-355 108.10 80.70 72.40
.1407-.1562 3/16 2-1/2 .5000 1-1/8 1/2 HM-356 108.00 80.60 72.30
.1563-.1719 3/16 2-1/2 .5000 1-1/8 1/2 HM-357 107.90 80.50 72.15
.1720-.1875 3/16 2-1/2 .5000 1-1/8 1/2 HM-358 107.75 80.40 72.40
.1876-.1909 3/16 2-1/2 .5000 1-1/8 1/2 HM-359 107.75 80.40 72.40
.1910-.2031 3/16 2-1/2 .5000 13/16 1/2 HM-360 101.30 73.70 69.05
.2032-.2188 3/16 2-1/2 .5000 13/16 1/2 HM-361 102.55 75.20 67.00
.2189-.2344 3/16 2-1/2 .5000 13/16 1/2 HM-362 104.10 76.70 68.35
.2345-.2500 3/16 2-1/2 .5000 13/16 1/2 HM-363 105.55 78.15 69.80
.2501-.2656 3/16 2-1/2 .5000 13/16 1/2 HM-364 105.90 78.50 70.20
.2657-.2812 3/16 2-1/2 .5000 13/16 1/2 HM-365 106.15 78.75 70.45
.2813-.2969 3/16 2-1/2 .5000 13/16 1/2 HM-366 106.25 78.85 70.55
.2970-.3125 3/16 2-1/2 .5000 13/16 1/2 HM-367 106.40 78.95 70.65
.3126-.3281 3/16 2-1/2 .5000 13/16 1/2 HM-368 106.95 79.55 71.20
.3282-.3438 3/16 2-1/2 .5000 13/16 1/2 HM-369 107.45 80.05 71.75
.3439-.3594 3/16 2-1/2 .5000 13/16 1/2 HM-370 108.00 80.60 72.30
.3595-.3750 3/16 2-1/2 .5000 13/16 1/2 HM-371 108.55 81.20 72.80
.3751-.3906 3/16 2-1/2 .5000 13/16 1/2 HM-372 108.75 81.40 73.00
.3907-.4062 3/16 2-1/2 .5000 13/16 1/2 HM-373 108.95 81.55 73.25
.4063-.4219 3/16 2-1/2 .5000 13/16 1/2 HM-374 109.20 81.75 73.40
.4220-.4375 3/16 2-1/2 .5000 13/16 1/2 HM-375 109.35 81.85 73.60
.4376-.4553 3/16 2-1/2 .5000 13/16 1/2 HM-376 109.70 82.35 74.00
.4532-.4688 3/16 2-1/2 .5000 13/16 1/2 HM-377 110.25 82.70 74.40
.4689-.4844 3/16 2-1/2 .5000 13/16 1/2 HM-378 110.55 83.20 74.80
.4845-.5000 3/16 2-1/2 .5000 13/16 1/2 HM-379 110.95 83.55 75.25
.5001-.5312 1/4 2-1/2 .5625 1 1/2 HM-380 136.95 109.55 101.20
.5313-.5625 1/4 2-1/2 .5625 1 1/2 HM-381 138.20 110.95 102.50
.5626-.6250 1/4 2-1/2 .6250 1 1/2 HM-382 142.10 120.70 112.35
.6251-.6875 1/4 2-1/2 .6250 1 1/2 HM-383 152.80 125.45 117.05
.6876-.7500 1/4 2-1/2 .7500 1 1/2 HM-384 155.70 128.35 120.00
.7501-.8125 1/4 2-1/2 1.000 1 1/2 HM-385 179.95 152.80 144.25
.8126-.8750 1/4 2-1/2 1.000 1 1/2 HM-386 193.40 166.00 157.70
.8751-.9375 1/4 2-1/2 1.000 1 1/2 HM-387 203.55 176.15 167.80
.9376-1.000 1/4 2-1/2 1.000 1 1/2 HM-388 213.60 186.20 177.90
Return to Table of Contents
International Carbide Corporation
Updated May 07, 2010