Size Shank Order Price Price Price Range Diam OAL Number One 2-3 4 & up
.1180-.1250 3/16 2-1/2 HM-389 74.15 46.70 38.40 .1251-.1406 3/16 2-1/2 HM-390 74.00 46.60 38.30 .1407-.1562 3/16 2-1/2 HM-391 73.90 46.50 38.20 .1563-.1719 3/16 2-1/2 HM-392 73.80 46.40 38.05 .1720-.1875 3/16 2-1/2 HM-393 73.65 46.30 38.30
.1876-.1909 3/16 2-1/2 HM-394 73.65 46.30 38.30 .1910-.2031 3/16 2-1/2 HM-395 67.20 39.60 34.95 .2032-.2188 3/16 2-1/2 HM-396 68.45 41.10 32.90 .2189-.2344 3/16 2-1/2 HM-397 70.00 42.60 34.25 .2345-.2500 3/16 2-1/2 HM-398 71.45 44.05 35.70
.2501-.2656 3/16 2-1/2 HM-399 71.80 44.40 36.10 .2657-.2812 3/16 2-1/2 HM-400 72.05 44.65 36.35 .2813-.2969 3/16 2-1/2 HM-401 72.15 44.75 36.45 .2970-.3125 3/16 2-1/2 HM-402 72.30 44.85 36.55 .3126-.3281 3/16 2-1/2 HM-403 72.85 45.45 37.10
.3282-.3438 3/16 2-1/2 HM-404 73.35 45.95 37.65 .3439-.3594 3/16 2-1/2 HM-405 73.90 46.50 38.20 .3595-.3750 3/16 2-1/2 HM-406 74.45 47.10 38.70 .3751-.3906 3/16 2-1/2 HM-407 74.65 47.30 38.90 .3907-.4062 3/16 2-1/2 HM-408 74.85 47.45 39.15
.4063-.4219 3/16 2-1/2 HM-409 75.10 47.65 39.30 .4220-.4375 3/16 2-1/2 HM-410 75.25 47.75 39.50 .4376-.4553 3/16 2-1/2 HM-411 75.60 48.25 39.90 .4532-.4688 3/16 2-1/2 HM-412 76.15 48.60 40.30 .4689-.4844 3/16 2-1/2 HM-413 76.45 49.10 40.70
.4845-.5000 3/16 2-1/2 HM-414 76.85 49.45 41.15 .5001-.5312 1/4 2-1/2 HM-415 77.20 49.85 41.45 .5313-.5625 1/4 2-1/2 HM-416 78.45 51.20 42.75 .5626-.6250 1/4 2-1/2 HM-417 88.25 60.85 52.50 .6251-.6875 1/4 2-1/2 HM-418 91.25 63.90 55.50
.6876-.7500 1/4 2-1/2 HM-419 94.15 66.80 58.45 .7501-.8125 1/4 2-1/2 HM-420 110.05 82.90 74.35 .8126-.8750 1/4 2-1/2 HM-421 123.50 96.10 87.80 .8751-.9375 1/4 2-1/2 HM-422 133.65 106.25 97.90 .9376-1.000 1/4 2-1/2 HM-423 143.70 116.30 108.00
Hole-O-MagicTM
Master Assemblies
Size Shank Order Price Price Price Range Diam OAL Number One 2-3 4 & upReturn to Table of Contents
.1180-.1250 3/16 2-1/2 HM-354 98.70 71.25 62.95 .1251-.1406 3/16 2-1/2 HM-355 98.55 71.15 62.85 .1407-.1562 3/16 2-1/2 HM-356 98.45 71.05 62.75 .1563-.1719 3/16 2-1/2 HM-357 98.35 70.95 62.60 .1720-.1875 3/16 2-1/2 HM-358 98.20 70.85 62.85
.1876-.1909 3/16 2-1/2 HM-359 98.20 70.85 62.85 .1910-.2031 3/16 2-1/2 HM-360 91.75 64.15 59.50 .2032-.2188 3/16 2-1/2 HM-361 93.00 65.65 57.45 .2189-.2344 3/16 2-1/2 HM-362 94.55 66.15 58.80 .2345-.2500 3/16 2-1/2 HM-363 96.00 68.60 60.30
.2501-.2656 3/16 2-1/2 HM-364 96.30 68.95 60.65 .2657-.2812 3/16 2-1/2 HM-365 96.50 69.20 60.90 .2813-.2969 3/16 2-1/2 HM-366 96.70 69.30 61.00 .2970-.3125 3/16 2-1/2 HM-367 96.85 69.40 61.20 .3126-.3281 3/16 2-1/2 HM-368 97.40 70.00 61.65
.3282-.3438 3/16 2-1/2 HM-369 97.90 70.50 62.20 .3439-.3594 3/16 2-1/2 HM-370 98.45 71.05 62.75 .3595-.3750 3/16 2-1/2 HM-371 99.00 71.65 63.25 .3751-.3906 3/16 2-1/2 HM-372 99.20 71.85 63.45 .3907-.4062 3/16 2-1/2 HM-373 99.40 72.00 63.70
.4063-.4219 3/16 2-1/2 HM-374 99.65 72.20 63.85 .4220-.4375 3/16 2-1/2 HM-375 99.80 72.30 64.05 .4376-.4553 3/16 2-1/2 HM-376 100.15 72.80 64.45 .4532-.4688 3/16 2-1/2 HM-377 100.70 73.15 64.85 .4689-.4844 3/16 2-1/2 HM-378 101.00 73.65 65.25
.4845-.5000 3/16 2-1/2 HM-379 101.40 74.00 65.70 .5001-.5312 1/4 2-1/2 HM-380 136.95 109.55 101.20 .5313-.5625 1/4 2-1/2 HM-381 138.20 110.95 102.50 .5626-.6250 1/4 2-1/2 HM-382 142.10 120.70 112.35 .6251-.6875 1/4 2-1/2 HM-383 152.80 125.45 117.05
.6876-.7500 1/4 2-1/2 HM-384 155.70 128.35 120.00 .7501-.8125 1/4 2-1/2 HM-385 179.95 152.80 144.25 .8126-.8750 1/4 2-1/2 HM-386 193.40 166.00 157.70 .8751-.9375 1/4 2-1/2 HM-387 203.55 176.15 167.80 .9376-1.000 1/4 2-1/2 HM-388 213.60 186.20 177.90
International Carbide Corporation
Last Update March 16, 2007