Dec. Flute Order List Ind Size Equiv. Length OAL Number Price Net
1/8 .1250 1-5/8 2-3/4 BP-175 14.35 12.45 9/64 .1406 1-3/4 2-7/8 BP-176 15.55 13.50 5/32 .1562 2 3-1/8 BP-177 16.05 13.95 11/64 .1719 2-1/8 3-1/4 BP-178 16.55 14.35
3/16 .1875 2-5/16 3-1/2 BP-179 17.10 14.85 13/64 .2031 2-7/16 3-5/8 BP-180 17.70 15.35 7/32 .2187 2-1/2 3-3/4 BP-181 17.70 15.35 15/64 .2344 2-5/8 3-7/8 BP-182 19.05 16.55 1/4 .2500 2-3/4 4 BP-183 19.05 16.55
17/64 .2656 2-7/8 4-1/8 BP-184 22.45 19.50 9/32 .2812 2-15/16 4-1/4 BP-185 22.45 19.50 19/64 .2969 3-1/16 4-3/8 BP-186 24.75 21.50 5/16 .3125 3-3/16 4-1/2 BP-187 25.25 21.95 21/64 .3281 3-5/16 4-5/8 BP-188 25.80 22.40
11/32 .3437 3-7/16 4-3/4 BP-189 26.70 23.10 23/64 .3594 3-1/2 4-7/8 BP-190 27.45 23.85 3/8 .3750 3-5/8 5 BP-191 28.60 24.85 25/64 .3906 3-3/4 5-1/8 BP-192 29.80 25.90 13/32 .4062 3-7/8 5-1/4 BP-193 31.05 27.00
27/64 .4219 3-15/16 5-3/8 BP-194 32.35 28.10 7/16 .4375 4-1/16 5-1/2 BP-195 34.65 30.10 29/64 .4531 4-3/16 5-5/8 BP-196 37.00 32.15 15/32 .4687 4-5/16 5-3/4 BP-197 38.58 33.75 31/64 .4844 4-3/8 5-7/8 BP-198 40.60 35.30
1/2 .5000 4-1/2 6 BP-199 40.60 35.30 33/64 .5156 4-13/16 6-5/8 BP-363 52.44 45.60 17/32 .5312 4-13/16 6-5/8 BP-364 52.44 45.60 35/64 .5469 4-13/16 6-5/8 BP-365 53.00 46.05 9/16 .5625 4-13/16 6-5/8 BP-366 53.00 46.05
37/64 .5781 4-13/16 6-5/8 BP-367 58.50 50.85 19/32 .5938 5-3/16 7-1/8 BP-368 63.95 55.60 39/64 .6094 5-3/16 7-1/8 BP-369 67.20 58.40 5/8 .6250 5-3/16 7-1/8 BP-370 69.75 60.65 41/64 .6406 5-3/16 7-1/8 BP-371 74.20 64.50
21/32 .5662 5-3/16 7-1/8 BP-372 83.35 72.45 43/64 .6719 5-5/8 7-5/8 BP-373 85.25 74.10 11/16 .6875 5-5/8 7-5/8 BP-374 86.40 75.10
Dec. Flute Order List Ind Size Equiv. Length OAL Number Price Net
1/8 .1250 7/8 1-7/8 BP-200 15.64 13.60 9/64 .1406 1 2-1/16 BP-201 19.00 16.50 5/32 .1562 1 2-1/16 BP-202 16.70 14.50 11/64 .1719 1-1/8 2-3/16 BP-203 16.70 14.50
3/16 .1875 1-1/8 2-3/16 BP-204 17.45 15.15 13/64 .2031 1-1/4 2-3/8 BP-205 22.50 19.55 7/32 .2187 1-1/4 2-3/8 BP-206 20.95 18.20 15/64 .2344 1-3/8 2-1/2 BP-207 20.95 18.20 1/4 .2500 1-3/8 2-1/2 BP-208 18.70 16.25
17/64 .2656 1-1/2 2-11/16 BP-209 23.23 20.20 9/32 .2812 1-1/2 2-11/16 BP-210 21.55 18.70 19/64 .2969 1-5/8 2-13/16 BP-211 26.55 23.05 5/16 .3125 1-5/8 2-13/64 BP-212 23.00 20.00 21/64 .3281 1-11/16 3 BP-213 28.25 23.45
11/32 .3437 1-11/16 3 BP-214 26.55 23.05 23/64 .3594 1-13/16 3-1/8 BP-215 29.00 25.20 3/8 .3750 1-13/16 3-1/8 BP-216 27.30 23.70 25/64 .3906 1-15/16 3-5/16 BP-217 32.35 28.10 13/32 .4062 1-15/16 3-5/16 BP-218 31.75 27.60
27/64 .4219 2-1/16 3-7/16 BP-219 31.75 27.60 7/16 .4375 2-1/16 3-7/16 BP-220 35.05 30.50 29/64 .4531 2-1/8 3-5/8 BP-221 49.22 42.80 15/32 .4687 2-1/8 3-5/8 BP-222 44.55 38.70 31/64 .4844 2-1/4 3-3/4 BP-223 45.10 39.20
1/2 .5000 2-1/4 3-3/4 BP-224 45.10 39.20 17/32 .5312 2-3/8 3-7/8 BP-376 69.25 60.25 9/16 .5625 2-1/2 4 BP-379 69.25 60.25 19/32 .5938 2-5/8 4-1/8 BP-380 69.25 60.25 5/8 .6250 2-3/4 4-1/4 BP-381 60.45 52.55
21/32 .6562 2-7/8 4-1/2 BP-382 69.25 60.25 11/16 .6875 2-7/8 4-1/2 BP-383 69.25 60.25 23/32 .7188 3 4-3/4 BP-384 83.40 72.50 3/4 .7500 3-1/8 5 BP-385 85.60 74.40 25/32 .7812 3-1/4 5-1/8 BP-386 99.80 86.75
13/16 .8125 3-3/8 5-1/4 BP-387 99.80 86.75 27/32 .8438 3-1/2 5-3/8 BP-388 123.60 107.45 7/8 .8750 3-1/2 5-1/2 BP-389 123.60 107.45 29/32 .9062 3-5/8 5-5/8 BP-390 135.45 117.75 15/16 .9375 3-3/4 5-3/4 BP-391 135.45 117.75
31/32 .9688 3-7/8 5-7/8 BP-392 149.65 130.10 1 1.000 4 6 BP-393 149.65 130.10 1-1/16 1.0625 4 6-1/4 BP-394 187.40 162.95 1-1/8 1.1250 4 6-3/8 BP-395 207.95 180.80 1-3/16 1.1875 4-1/4 6-5/8 BP-396 253.75 220.65 1-1/4 1.2500 4-3/8 6-3/4 BP-397 253.75 220.65
Return to Table of
Contents
International Carbide Corporation
Last Update August 16, 2007