Flute Order List IND Size Length OAL Number Price PriceReturn to Table of Contents
#40 1-5/8 2-3/4 GC-530 23.75 20.65 #39 1-5/8 2-3/4 GC-531 20.40 17.70 #38 1-5/8 2-3/4 GC-532 20.40 17.70 #37 1-5/8 2-3/4 GC-533 20.40 17.70 #36 1-5/8 2-3/4 GC-534 20.40 17.70 #35 1-5/8 2-3/4 GC-535 20.40 17.70
#34 1-5/8 2-3/4 GC-536 20.40 17.70 #33 1-5/8 2-3/4 GC-537 20.40 17.70 #32 1-5/8 2-3/4 GC-538 16.35 14.20 #31 1-5/8 2-3/4 CB-322 12.80 11.10 #30 1-5/8 2-3/4 CB-323 13.50 11.70 #29 1-3/4 2-7/8 CB-324 13.80 12.00
#28 1-3/4 2-7/8 CB-325 14.10 12.25 #27 1-7/8 3 CB-326 14.40 12.50 #26 1-7/8 3 CB-327 14.45 12.55 #25 1-7/8 3 CB-328 14.45 12.55
#24 2 3-1/8 CB-329 14.50 12.60 #23 2 3-1/8 CB-330 14.70 12.75 #22 2 3-1/8 CB-331 14.90 12.95 #21 2-1/8 3-1/4 CB-332 15.25 13.25
#20 2-1/8 3-1/4 CB-333 15.25 13.25 #19 2-1/8 3-1/4 CB-334 15.25 13.25 #18 2-1/8 3-1/4 CB-335 15.25 13.25 #17 2-3/16 3-3/8 CB-336 15.25 13.25
#16 2-3/16 3-3/8 CB-337 15.25 13.25 #15 2-3/16 3-3/8 CB-338 15.55 13.50 #14 2-3/16 3-3/8 CB-339 15.55 13.50 #13 2-5/16 3-1/2 CB-340 15.55 13.50
#12 2-5/16 3-1/2 CB-341 15.60 13.55 #11 2-5/16 3-1/2 CB-342 15.85 13.75 #10 2-7/16 3-5/8 CB-343 15.85 13.75 #9 2-7/16 3-5/8 CB-344 15.85 13.75
#8 2-7/16 3-5/8 CB-345 15.85 13.75 #7 2-7/16 3-5/8 CB-346 15.85 13.75 #6 2-1/2 3-3/4 CB-347 16.20 14.05 #5 2-1/2 3-3/4 CB-348 16.20 14.05
#4 2-1/2 3-3/4 CB-349 16.20 14.75 #3 2-1/2 3-3/4 CB-350 17.00 14.75 #2 2-5/8 3-7/8 CB-351 17.00 14.75 #1 2-5/8 3-7/8 CB-352 17.00 14.75
International Carbide Corporation
Last Update July 16, 2009