Glass-Cut Letter Sizes
Flute
Order
List
Ind
Size OAL
Length
Number Price
Net
A 3-7/8 2-5/8 CB-296 22.65 15.10 B 4 2-3/4 CB-297 22.65 15.10 C 4 2-3/4 CB-298 26.65 15.00Return to Table of Contents
D 4 2-3/4 CB-299 23.95 15.95 E 4 2-3/4 CB-300 24.60 16.40 F 4-1/8 2-7/8 CB-301 25.50 17.00 G 4-1/8 2-7/8 CB-302 26.25 17.40
H 4-1/8 2-7/8 CB-303 26.65 17.75 I 4-1/8 2-7/8 CB-304 26.65 17.75 J 4-1/8 2-7/8 CB-305 26.65 17.75 K 4-1/4 2-15/16 CB-306 26.65 17.75
L 4-1/4 2-15/16 CB-307 26.65 17.75 M 4-3/8 3-1/16 CB-308 29.35 19.55 N 4-3/8 3-1/16 CB-309 28.75 19.15 O 4-1/2 3-3/16 CB-310 29.75 19.75
P 4-5/8 3-5/16 CB-311 30.00 20.00 Q 4-3/4 3-7/16 CB-312 30.70 20.45 R 4-3/4 3-7/16 CB-313 31.05 20.70 S 4-7/8 3-1/2 CB-314 32.40 21.60
T 4-7/8 3-1/2 CB-315 33.15 22.10 U 5 3-5/8 CB-316 33.90 22.60 V 5 3-5/8 CB-317 34.35 22.90 W 5-1/8 3-3/4 CB-318 35.40 23.60
X 5-1/8 3-3/4 CB-319 35.40 23.60 Y 5-1/4 3-7/8 CB-320 36.55 24.35 Z 5-1/4 3-7/8 CB-321 39.15 26.10
International Carbide Corporation
Last Update August 10, 2007