Glass-Cut Carbide Tipped Jobber Length Letter Sizes
Flute Order List Ind Size OAL Length Number Price Net
A 3-7/8 2-5/8 CB-296 22.65 16.00 B 4 2-3/4 CB-297 22.65 16.50 C 4 2-3/4 CB-298 26.65 17.00Return to Table of Contents
D 4 2-3/4 CB-299 23.95 17.50 E 4 2-3/4 CB-300 24.60 17.80 F 4-1/8 2-7/8 CB-301 25.50 17.85 G 4-1/8 2-7/8 CB-302 26.25 18.45
H 4-1/8 2-7/8 CB-303 26.65 18.80 I 4-1/8 2-7/8 CB-304 26.65 18.95 J 4-1/8 2-7/8 CB-305 26.65 19.20 K 4-1/4 2-15/16 CB-306 26.65 19.45
L 4-1/4 2-15/16 CB-307 26.65 20.00 M 4-3/8 3-1/16 CB-308 29.35 20.70 N 4-3/8 3-1/16 CB-309 28.75 20.80 O 4-1/2 3-3/16 CB-310 29.75 20.95
P 4-5/8 3-5/16 CB-311 30.00 21.20 Q 4-3/4 3-7/16 CB-312 30.70 21.65 R 4-3/4 3-7/16 CB-313 31.05 22.50 S 4-7/8 3-1/2 CB-314 32.40 22.90
T 4-7/8 3-1/2 CB-315 33.15 23.45 U 5 3-5/8 CB-316 33.90 23.95 V 5 3-5/8 CB-317 34.35 24.50 W 5-1/8 3-3/4 CB-318 35.40 25.05
X 5-1/8 3-3/4 CB-319 35.40 25.55 Y 5-1/4 3-7/8 CB-320 36.55 25.85 Z 5-1/4 3-7/8 CB-321 39.15 27.65
International Carbide Corporation
Last Update July 20, 2009