Dec Flute Part List IND
Size Equiv. OAL Length Number Price Net
3.0 .1181 2-3/4 1-5/8 MM-001 23.10 20.50
3.1 .1220 2-3/4 1-5/8 MM-002 23.10 20.50
3.2 .1260 2-3/4 1-5/8 MM-003 23.10 20.50
3.3 .1299 2-7/8 1-3/4 MM-005 23.10 20.50
3.4 .1339 2-7/8 1-3/4 MM-006 22.75 19.75
3.5 .1378 2-7/8 1-3/4 MM-007 22.75 19.75
3.6 .1417 3 1-7/8 MM-008 22.75 19.75
3.7 .1457 3 1-7/8 MM-009 22.75 19.75
3.8 .1496 3-1/8 2 MM-011 22.75 19.75
3.9 .1535 3-1/8 2 MM-012 22.75 19.75
4.0 .1575 3-1/4 2-1/8 MM-013 21.30 18.50
4.1 .1614 3-1/4 2-1/8 MM-014 21.30 18.50
4.2 .1654 3-1/4 2-1/8 MM-015 21.70 18.85
4.3 .1693 3-1/4 2-1/8 MM-017 21.70 18.85
4.4 .1732 3-3/8 2-3/16 MM-018 21.70 18.85
4.5 .1772 3-3/8 2-3/16 MM-019 22.45 19.75
4.6 .1811 3-3/8 2-3/16 MM-020 24.65 21.40
4.7 .1850 3-1/2 2-5/16 MM-021 24.65 21.40
4.8 .1890 3-1/2 2-5/16 MM-023 24.65 21.40
4.9 .1929 3-5/8 2-7/16 MM-024 24.65 21.40
5.0 .1969 3-5/8 2-7/16 MM-025 24.65 21.40
5.1 .2008 3-5/8 2-7/16 MM-026 25.50 22.15
5.2 .2047 3-3/4 2-1/2 MM-027 25.50 22.15
5.3 .2087 3-3/4 2-1/2 MM-029 25.50 22.15
5.4 .2126 3-7/8 2-1/2 MM-030 25.50 22.15
5.5 .2165 3-7/8 2-5/8 MM-031 25.50 22.15
5.6 .2205 3-7/8 2-5/8 MM-032 26.40 22.95
5.7 .2244 3-7/8 2-5/8 MM-033 26.40 22.95
5.8 .2283 3-7/8 2-5/8 MM-035 26.40 22.95
5.9 .2323 3-7/8 2-5/8 MM-036 26.40 22.95
6.0 .2360 4 2-5/8 MM-037 27.45 23.85
6.1 .2402 4 2-3/4 MM-038 27.45 23.85
6.2 .2441 4 2-3/4 MM-039 27.45 23.85
6.3 .2480 4 2-3/4 MM-041 27.45 23.85
6.4 .2520 4-1/8 2-7/8 MM-042 28.75 25.00
6.5 .2559 4-1/8 2-7/8 MM-043 28.75 25.00
6.6 .2598 4-1/8 2-7/8 MM-044 28.75 25.00
6.7 .2638 4-1/8 2-7/8 MM-045 28.75 25.00
6.8 .2677 4-1/8 2-7/8 MM-047 28.75 25.00
6.9 .2717 4-1/8 2-7/8 MM-048 28.75 25.00
7.0 .2756 4-1/8 2-7/8 MM-049 29.50 25.65
7.1 .2795 4-1/4 2-15/16 MM-050 29.50 25.65
7.2 .2835 4-1/4 2-15/16 MM-051 29.50 25.65
7.3 .2874 4-1/4 2-15/16 MM-053 29.50 25.65
7.4 .2913 4-3/8 3-1/16 MM-054 29.50 25.65
7.5 .2953 4-3/8 3-1/16 MM-055 29.50 25.65
7.6 .2992 4-3/8 3-1/16 MM-056 29.50 25.65
7.7 .3031 4-1/2 3-3/16 MM-057 29.50 25.65
7.8 .3071 4-1/2 3-3/16 MM-059 29.50 25.65
7.9 .3110 4-1/2 3-3/16 MM-060 29.50 25.65
8.0 .3150 4-5/8 3-5/16 MM-061 32.90 28.60
8.1 .3189 4-5/8 3-5/16 MM-062 32.90 28.60
8.2 .3228 4-5/8 3-5/16 MM-063 32.90 28.60
8.3 .3268 4-5/8 3-5/16 MM-065 32.90 28.60
8.4 .3307 4-3/4 3-7/16 MM-066 32.90 28.60
8.5 .3346 4-3/4 3-7/16 MM-067 32.90 28.60
8.6 .3386 4-3/4 3-7/16 MM-068 32.90 28.60
8.7 .3425 4-3/4 3-7/16 MM-069 32.90 28.60
8.8 .3465 4-3/4 3-1/2 MM-071 32.90 28.60
8.9 .3504 5 3-1/2 MM-072 32.90 28.60
9.0 .3543 5 3-1/2 MM-073 33.85 29.40
9.1 .3583 5 3-5/8 MM-074 35.65 31.00
9.2 .3622 5 3-5/8 MM-075 35.65 31.00
9.3 .3661 5 3-5/8 MM-077 35.65 31.00
9.4 .3701 5 3-5/8 MM-078 35.65 31.00
9.5 .3740 5 3-5/8 MM-079 35.65 31.00
9.6 .3780 5 3-5/8 MM-080 36.30 31.55
9.7 .3819 5-1/4 3-7/8 MM-081 36.30 31.55
9.8 .3858 5-1/4 3-7/8 MM-083 36.30 31.55
9.9 .3898 5-1/4 3-7/8 MM-084 36.30 31.55
10.0 .3937 5-1/4 3-7/8 MM-085 36.30 31.55
10.1 .3976 5-1/4 3-7/8 MM-004 43.20 37.55
10.2 .4016 5-1/4 3-7/8 MM-010 43.20 37.55
10.3 .4055 5-1/4 3-7/8 MM-016 43.20 37.55
10.4 .4094 5-1/4 3-7/8 MM-022 43.20 37.55
10.5 .4131 5-1/2 4-1/16 MM-086 43.20 37.55
10.6 .4173 5-1/2 4-1/16 MM-028 47.30 41.10
10.7 .4213 5-1/2 4-1/16 MM-034 47.30 41.10
10.8 .4252 5-1/2 4-1/16 MM-040 47.30 41.10
10.9 .4291 5-1/2 4-1/16 MM-046 47.30 41.10
11.0 .4331 5-1/2 4-1/16 MM-087 47.30 41.10
11.1 .4370 5-1/2 4-1/16 MM-052 52.75 45.85
11.2 .4409 5-1/2 4-1/16 MM-058 52.75 45.85
11.3 .4449 5-3/4 4-5/16 MM-064 52.75 45.85
11.4 .4488 5-3/4 4-5/16 MM-070 52.75 45.85
11.5 .4526 5-3/4 4-5/16 MM-088 53.80 46.75
11.6 .4567 5-3/4 4-5/16 MM-076 57.60 50.05
11.7 .4606 5-3/4 4-5/16 MM-082 57.60 50.05
11.8 .4646 5-3/4 4-5/16 MM-0821 57.60 50.05
11.9 .4685 5-3/4 4-5/16 MM-0822 57.60 50.05
12.0 .4724 5-3/4 4-5/16 MM-089 58.00 50.40
12.1 .4746 6 4-1/2 MM-0891 59.65 51.85
12.2 .4803 6 4-1/2 MM-0892 59.65 51.85
12.3 .4843 6 4-1/2 MM-0893 59.65 51.85
12.4 .4882 6 4-1/2 MM-0894 59.65 51.85
12.5 .4921 6 4-1/2 MM-090 60.00 52.15
12.6 .4961 6 4-1/2 MM-092 61.65 53.60
12.7 .5000 6 4-1/2 MM-094 61.65 53.60
12.8 .5039 6 4-1/2 MM-095 61.65 53.60
12.9 .5079 6-5/8 4-13/16 MM-098 61.65 53.60
13.0 .5118 6-5/8 4-13/16 MM-099 61.65 53.60
Return to Table of Contents
International Carbide Corporation
Last Update January 19, 2010