
FRACTIONAL SIZE - TRIPLE SPRING
Triple Spring Hole-O-MagicTMCutter
Go to Table of Triple Spring Hole-O-MagicTM Fractional Size Master Assemblies
Dec. Shank Part Price Price Price
Size Equiv. Diam OAL Number One 2-3 4 & up
13/64 .2031 3/16 6 HM-587-T-.2031 71.70 42.90 34.15
7/32 .2188 3/16 6 HM-588-T-.2188 73.15 44.45 35.65
15/64 .2344 3/16 6 HM-589-T-.2344 74.75 45.95 37.20
1/4 .2500 3/16 6 HM-590-T-.2500 76.45 47.60 38.75
17/64 .2656 3/16 6 HM-591-T-.2656 76.95 47.85 39.15
9/32 .2812 3/16 6 HM-592-T-.2812 77.45 48.10 39.40
19/64 .2969 3/16 6 HM-593-T-.2969 77.00 48.25 39.55
5/16 .3125 3/16 6 HM-594-T-.3125 77.05 47.45 39.90
21/64 .3281 3/16 6 HM-595-T-.3281 77.70 48.95 40.25
11/32 .3438 3/16 6 HM-596-T-.3438 78.30 49.60 40.75
23/64 .3594 3/16 6 HM-597-T-.3594 78.90 50.05 41.35
3/8 .3750 3/16 6 HM-598-T-.3750 79.40 50.70 41.90
25/64 .3906 3/16 6 HM-599-T-.3906 79.65 50.90 42.20
13/32 .4062 3/16 6 HM-600-T-.4062 79.95 51.05 42.35
27/64 .4219 3/16 6 HM-601-T-.4219 80.10 51.25 42.55
7/16 .4375 3/16 6 HM-602-T-.4375 80.25 51.55 42.70
29/64 .4531 3/16 6 HM-603-T-.4531 80.65 51.90 43.20
15/32 .4688 3/16 6 HM-604-T-.4688 80.70 52.35 43.60
31/64 .4844 3/16 6 HM-605-T-.4844 81.05 52.80 44.00
1/2 .5000 3/16 6 HM-606-T-.5000 81.50 53.20 44.50
17/32 .5312 1/4 6 HM-607-T-.5312 82.85 53.55 44.80
9/16 .5625 1/4 6 HM-608-T-.5625 83.70 54.95 46.15
19/32 .5938 1/4 6 HM-609-T-.5938 93.95 65.25 56.40
5/8 .6250 1/4 6 HM-609-T-.6250 93.95 65.25 56.40
11/16 .6875 1/4 6 HM-610-T-.6875 99.25 70.55 61.80
3/4 .7500 1/4 6 HM-611-T-.7500 100.10 71.30 62.60
13/16 .8125 1/4 6 HM-612-T-.8125 116.70 96.55 79.30
7/8 .8750 1/4 6 HM-613-T-.8750 132.30 103.60 94.85
15/16 .9375 1/4 6 HM-614-T-.9375 145.30 116.50 107.80
1 1.000 1/4 6 HM-615-T-.1.000 153.75 124.90 116.25
Return to Table of Contents
International Carbide Corporation
Last Update September 10, 2010