Triple Spring Fractional Size Hole-O-MagicTM Master Assembly
Triple Spring Fractional Size Hole-O-MagicTM Cutters
Click here for Hole-O-MagicTM Master Assembly Parts
A B C
Body Tip Stroke
Dec Shank Shank Seat Clear to Full Part Price Price Price
Size Eqiv Diam Length Diam ance Diam Number One 2 or 3 4 or more
13/64 .2031 3/16 6 .5000 13/16 1-7/8 HM-558-T-.2031 111.05 82.30 73.50
7/32 .2188 3/16 6 .5000 13/16 1-7/8 HM-559-T-.2188 112.55 83.80 75.05
15/64 .2344 3/16 6 .5000 13/16 1-7/8 HM-560-T-.2344 114.10 85.35 76.55
1/4 .2500 3/16 6 .5000 13/16 1-7/8 HM-561-T-.2500 115.85 86.95 78.15
17/64 .2656 3/16 6 .5000 13/16 1-7/8 HM-562-T-.2656 116.30 87.25 78.50
9/32 .2812 3/16 6 .5000 13/16 1-7/8 HM-563-T-.2812 116.85 87.50 78.75
19/64 .2969 3/16 6 .5000 13/16 1-7/8 HM-564-T-.2969 116.35 87.65 78.95
5/16 .3125 3/16 6 .5000 13/16 1-7/8 HM-565-T-.3125 116.40 87.85 79.30
21/64 .3281 3/16 6 .5000 13/16 1-7/8 HM-566-T-.3281 117.10 88.55 79.60
11/32 .3438 3/16 6 .5000 13/16 1-7/8 HM-567-T-.3438 117.70 88.95 80.15
23/64 .3594 3/16 6 .5000 13/16 1-7/8 HM-568-T-.3594 118.25 89.45 80.70
3/8 .3750 3/16 6 .5000 13/16 1-7/8 HM-569-T-.3750 118.80 90.05 81.30
25/64 .3906 3/16 6 .5000 13/16 1-7/8 HM-570-T-.3906 119.05 90.25 81.55
13/32 .4062 3/16 6 .5000 13/16 1-7/8 HM-571-T-.4062 119.30 90.45 81.70
27/64 .4219 3/16 6 .5000 13/16 1-7/8 HM-572-T-.4219 119.45 90.65 81.90
7/16 .4375 3/16 6 .5000 13/16 1-7/8 HM-573-T-.4375 119.60 90.90 82.10
29/64 .4553 3/16 6 .5000 13/16 1-7/8 HM-574-T-.4553 120.05 91.25 82.55
15/32 .4688 3/16 6 .5000 13/16 1-7/8 HM-575-T-.4688 120.10 91.75 82.95
31/64 .4844 3/16 6 .5000 13/16 1-7/8 HM-576-T-.4844 120.40 92.15 83.40
1/2 .5000 3/16 6 .5000 13/16 1-7/8 HM-577-T-.5000 120.90 92.60 83.85
17/32 .5312 1/4 6 .5625 1.000 1-7/8 HM-578-T-.5312 149.20 119.90 111.10
9/16 .5625 1/4 6 .5625 1.000 1-7/8 HM-579-T-.5625 150.00 121.25 112.50
19/32 .5938 1/4 6 .6250 1.000 1-7/8 HM-579-T-.5938 150.00 121.25 112.50
5/8 .6250 1/4 6 .6250 1.000 1-7/8 HM-580-T-.6250 160.90 132.15 123.35
11/16 .6875 1/4 6 .7500 1.000 1-7/8 HM-581-T-.6875 170.60 141.90 133.15
3/4 .7500 1/4 6 .7500 1.000 1-7/8 HM-582-T-.7500 171.45 142.30 133.95
13/16 .8125 1/4 6 1.000 1.000 1-7/8 HM-583-T-.8125 193.65 173.55 156.25
7/8 .8750 1/4 6 1.000 1.000 1-7/8 HM-584-T-.8750 209.30 180.55 171.80
15/16 .9375 1/4 6 1.000 1.000 1-7/8 HM-585-T-.9375 222.25 193.50 184.75
1 1.000 1/4 6 1.000 1.000 1-7/8 HM-586-T-1.000 230.70 201.90 193.20
Return to Table of Contents