
Letter Size Solid Carbide Square Die Drills
Dec Drilling Shank Order List Ind
Size Equiv Depth OAL Diam WT Number Price Net
A .2340 1-1/4 2-1/2 3/8 1 oz CA-082 48.50 44.30
B .2380 1-1/4 2-1/2 3/8 1 oz CA-083 48.50 44.30
C .2420 1-1/4 2-1/2 3/8 1 oz CA-084 48.50 44.30
D .2460 1-1/4 2-1/2 3/8 1 oz CA-085 48.50 44.30
E .2500 1-1/4 2-1/2 3/8 1 oz CA-086 48.50 44.30
F .2570 1-1/4 2-1/2 3/8 1 oz CA-087 48.50 44.30
G .2610 1-1/4 2-1/2 3/8 2 oz CA-088 51.40 44.70
H .2660 1-1/4 2-1/2 3/8 2 oz CA-089 51.40 44.70
I .2720 1-1/4 2-1/2 3/8 2 oz CA-090 51.40 44.70
J .2770 1-1/4 2-1/2 3/8 2 oz CA-091 51.40 44.70
K .2810 1-1/4 2-1/2 3/8 2 oz CA-092 51.40 44.70
L .2900 1-1/4 2-1/2 3/8 2 oz CA-093 53.40 46.45
M .2950 1-1/4 2-1/2 3/8 2 oz CA-094 53.40 46.45
N .3020 1-1/4 2-1/2 3/8 2 oz CA-095 53.40 46.45
O .3160 1-1/4 2-1/2 3/8 2 oz CA-096 53.80 46.80
P .3230 1-1/4 2-3/4 1/2 2 oz CA-097 58.70 49.85
Q .3320 1-1/4 2-3/4 1/2 2 oz CA-098 58.70 49.85
R .3390 1-1/4 2-3/4 1/2 2 oz CA-099 58.70 49.85
S .3480 1-1/4 2-3/4 1/2 2 oz CA-100 58.70 49.85
T .3580 1-1/4 2-3/4 1/2 2 oz CA-101 59.25 51.55
U .3680 1-1/4 2-3/4 1/2 2 oz CA-102 59.25 51.55
V .3770 1-1/4 2-3/4 1/2 2 oz CA-103 59.25 51.55
W .3860 1-1/4 2-3/4 1/2 3 oz CA-104 73.75 67.45
X .3970 1-1/4 2-3/4 1/2 3 oz CA-105 73.75 67.45
Y .4040 1-1/4 2-3/4 1/2 3 oz CA-106 73.75 67.45
Z .4130 1-1/4 2-3/4 1/2 3 oz CA-107 73.75 67.45
Return to Table of Contents
International Carbide Corporation
Last Updated March 20, 2007