
COUNTER SINKS
Inc Order Cutter OAL Shank Price Price Price
angle Number Dia Dia 1 2-3 4& UP
60 FB-041 1/4 4 3/16 49.60 35.55 27.10
82 FB-042 1/4 4 3/16 49.60 35.55 27.10
90 FB-043 1/4 4 3/16 49.60 35.55 27.10
100 FB-044 1/4 4 3/16 49.60 35.55 27.10
60 FB-045 3/8 4 9/32 50.40 36.50 27.95
82 FB-046 3/8 4 9/32 50.40 36.50 27.95
90 FB-047 3/8 4 9/32 50.40 36.50 27.95
100 FB-048 3/8 4 9/32 50.40 36.50 27.95
60 FB-049 1/2 6 5/16 53.05 39.05 30.60
82 FB-050 1/2 6 5/16 53.05 39.05 30.60
90 FB-051 1/2 6 5/16 53.05 39.05 30.60
100 FB-052 1/2 6 5/16 53.05 39.05 30.60
60 FB-053 3/4 6 1/2 71.10 57.05 48.60
82 FB-054 3/4 6 1/2 71.10 57.05 48.60
90 FB-055 3/4 6 1/2 71.10 57.05 48.60
100 FB-056 3/4 6 1/2 71.10 57.05 48.60
60 FB-057 1-1/8 6 5/8 95.80 81.75 73.30
82 FB-058 1-1/8 6 5/8 95.80 81.75 73.30
90 FB-059 1-1/8 6 5/8 95.80 81.75 73.30
100 FB-060 1-1/8 6 5/8 95.80 81.75 73.30
60 FB-061 1-3/8 6 3/4 115.35 101.30 93.10
82 FB-062 1-3/8 6 3/4 115.35 101.30 93.10
90 FB-063 1-3/8 6 3/4 115.35 101.30 93.10
100 FB-064 1-3/8 6 3/4 115.35 101.35 93.10
60 FB-065 1-7/8 6 3/4 161.30 147.25 138.85
82 FB-066 1-7/8 6 3/4 161.30 147.25 138.85
90 FB-067 1-7/8 6 3/4 161.30 147.25 138.85
100 FB-068 1-7/8 6 3/4 161.30 147.25 138.85
Return to Table of Contents
Last Updated April 30, 2002
International Carbide Corporation