Solid Carbide Square Die Drill Metric Sizes


           Dec    Drilling         Shank           Order      Price       Price  Price 
 Size     Equiv   Depth     OAL    Diam      WT    Number     One         2-3    4-up

 1.80     0.0709    7/8     1-3/8   7/32    1oz    CA-590    58.15      48.75    39.40 
 1.85     0.0728    7/8     1-3/8   7/32    1oz    CA-591    58.15      48.75    39.40 
 1.90     0.0748    7/8     1-3/8   7/32    1oz    CA-592    58.15      48.75    39.40  
 1.95     0.0768    7/8     1-3/8   7/32    1oz    CA-593    58.15      48.75    39.40  
 2.00     0.0787    7/8     1-3/8   7/32    1oz    CA-594    58.20      46.40    37.00 

 2.05     0.0807    7/8     1-3/8   7/32    1oz    CA-595    58.20      46.40    37.00 
 2.10     0.0827    7/8     1-3/8   7/32    1oz    CA-596    58.20      46.40    37.00 
 2.15     0.0846    7/8     1-3/8   7/32    1oz    CA-597    58.20      46.40    37.00  
 2.20     0.0866    7/8     1-3/8   7/32    1oz    CA-598    58.20      46.40    37.00  
 2.25     0.0886    7/8     1-3/8   7/32    1oz    CA-599    58.20      46.40    37.00 

 2.30     0.0906    7/8     1-3/8   7/32    1oz    CA-600    58.20      46.90    37.00 
 2.35     0.0925    7/8     1-3/4   7/32    1oz    CA-601    58.20      46.40    37.00 
 2.40     0.0945    7/8     1-3/4    1/4    1oz    CA-602    58.45      46.70    37.35  
 2.45     0.0965    7/8     1-3/4    1/4    1oz    CA-603    58.45      46.70    37.35  
 2.50     0.0984    7/8     1-3/4    1/4    1oz    CA-604    58.45      46.70    37.35 

 2.60     0.1024    7/8     1-3/4    1/4    1oz    CA-605    58.45      46.70    37.35 
 2.70     0.1063    7/8     1-3/4    1/4    1oz    CA-606    58.45      46.70    37.35 
 2.80     0.1102    7/8     1-3/4    1/4    1oz    CA-608    58.70      47.70    38.35  
 2.90     0.1142    7/8     1-3/4    1/4    1oz    CA-609    58.70      47.70    38.35  
 3.00     0.1181    7/8     1-3/4    1/4    1oz    CA-610    58.70      47.70    38.35 

 3.10     0.1220    7/8     1-3/4    1/4    1oz    CA-611    58.70      47.70    38.35 
 3.20     0.1260    7/8     1-3/4    1/4    1oz    CA-612    59.10      48.45    39.05 
 3.30     0.1299    1       2-1/8    1/4    1oz    CA-614    59.10      48.45    39.05  
 3.40     0.1339    1       2-1/8    1/4    1oz    CA-615    59.10      48.45    39.05  
 3.50     0.1378    1       2-1/8    1/4    1oz    CA-616    59.10      48.45    39.05 

 3.60     0.1417    1       2-1/8    1/4    1oz    CA-617    60.60      51.20    41.85 
 3.70     0.1457    1       2-1/8    1/4    1oz    CA-618    60.60      51.20    41.85 
 3.80     0.1496    1       2-1/8    1/4    1oz    CA-620    60.60      51.20    41.80  
 3.90     0.1535    1       2-1/8    1/4    1oz    CA-621    60.60      51.20    41.80  
 4.00     0.1575    1       2-1/8    1/4    1oz    CA-622    62.60      53.20    43.85 

 4.10     0.1614    1       2-1/4    1/4    1oz    CA-623    62.60      53.20    43.85 
 4.20     0.1654    1       2-1/4    1/4    1oz    CA-624    62.60      53.20    43.85 
 4.30     0.1693    1       2-1/4    1/4    1oz    CA-626    62.60      53.20    43.85  
 4.40     0.1732    1       2-1/4   5/16    1oz    CA-627    64.60      55.20    45.85  
 4.50     0.1772    1       2-1/4   5/16    1oz    CA-628    64.60      55.20    45.85 

 4.60     0.1811    1       2-1/4   5/16    1oz    CA-629    64.60      55.20    45.85 
 4.70     0.1850    1       2-1/4   5/16    1oz    CA-630    64.60      55.20    45.85 
 4.80     0.1890    1-1/4   2-1/2   5/16    1oz    CA-632    68.45      59.05    49.70  
 4.90     0.1929    1-1/4   2-1/2   5/16    1oz    CA-633    68.45      59.05    49.70  
 5.00     0.1969    1-1/4   2-1/2   5/16    1oz    CA-634    68.45      59.05    49.70 

 5.10     0.2008    1-1/4   2-1/2   5/16    1oz    CA-635    68.45      59.05    49.70 
 5.20     0.2047    1-1/4   2-1/2   5/16    1oz    CA-636    70.90      61.50    52.15 
 5.30     0.2087    1-1/4   2-1/2   5/16    1oz    CA-638    70.90      61.50    52.15  
 5.40     0.2126    1-1/4   2-1/2   5/16    1oz    CA-639    70.90      61.50    52.15  
 5.50     0.2165    1-1/4   2-1/2   5/16    1oz    CA-640    70.90      61.50    52.15 

 5.60     0.2205    1-1/4   2-1/2    3/8    2oz    CA-641    73.80      64.40    55.05 
 5.70     0.2244    1-1/4   2-1/2    3/8    2oz    CA-642    73.80      64.40    55.05 
 5.80     0.2283    1-1/4   2-1/2    3/8    2oz    CA-644    73.80      64.40    55.05  
 5.90     0.2323    1-1/4   2-1/2    3/8    2oz    CA-645    73.80      64.40    55.05  
 6.00     0.2362    1-1/4   2-1/2    3/8    2oz    CA-646    73.80      64.40    55.05 

 6.10     0.2402    1-1/4   2-1/2    3/8    2oz    CA-647    73.80      64.40    55.05 
 6.20     0.2441    1-1/4   2-1/2    3/8    2oz    CA-648    73.80      64.40    55.05 
 6.30     0.2480    1-1/4   2-1/2    3/8    2oz    CA-650    73.80      64.40    55.05  
 6.40     0.2520    1-1/4   2-1/2    3/8    2oz    CA-651    74.15      64.75    55.40  
 6.50     0.2559    1-1/4   2-1/2    3/8    2oz    CA-652    74.15      64.75    55.40 

 6.60     0.2598    1-1/4   2-1/2    3/8    2oz    CA-653    74.15      64.75    55.40 
 6.70     0.2638    1-1/4   2-1/2    3/8    2oz    CA-654    74.15      64.75    55.40 
 6.80     0.2677    1-1/4   2-1/2    3/8    2oz    CA-656    74.15      64.75    55.40  
 6.90     0.2717    1-1/4   2-1/2    3/8    2oz    CA-657    74.15      64.75    55.40  
 7.00     0.2756    1-1/4   2-1/2    3/8    2oz    CA-658    74.15      64.75    55.40 

 7.10     0.2795    1-1/4   2-1/2    3/8    2oz    CA-659    74.15      64.75    55.40 
 7.20     0.2835    1-1/4   2-1/2    3/8    2oz    CA-660    77.30      68.50    58.55 
 7.30     0.2874    1-1/4   2-1/2    3/8    2oz    CA-662    77.30      68.50    58.55  
 7.40     0.2913    1-1/4   2-1/2    3/8    2oz    CA-663    77.30      68.50    58.55  
 7.50     0.2953    1-1/4   2-1/2    3/8    2oz    CA-664    77.30      68.50    58.55 

 7.60     0.2992    1-1/4   2-1/2    3/8    2oz    CA-665    80.45      71.10    61.70 
 7.70     0.3031    1-1/4   2-1/2    3/8    2oz    CA-666    80.45      71.10    61.70 
 7.80     0.3071    1-1/4   2-1/2    3/8    2oz    CA-668    80.45      71.10    61.70  
 7.90     0.3110    1-1/4   2-1/2    3/8    2oz    CA-669    80.45      71.10    61.70  
 8.00     0.3150    1-1/4   2-3/4    1/2    3oz    CA-670    80.90      71.50    62.15 

 8.10     0.3189    1-1/4   2-3/4    1/2    3oz    CA-671    80.90      71.50    62.15 
 8.20     0.3228    1-1/4   2-3/4    1/2    3oz    CA-672    80.90      71.50    62.15 
 8.30     0.3268    1-1/4   2-3/4    1/2    3oz    CA-674    80.90      71.50    62.15  
 8.40     0.3307    1-1/4   2-3/4    1/2    3oz    CA-675    80.90      71.50    62.15  
 8.50     0.3346    1-1/4   2-3/4    1/2    3oz    CA-676    80.90      71.50    62.15 

 8.60     0.3386    1-1/4   2-3/4    1/2    3oz    CA-677    80.90      71.50    62.15 
 8.70     0.3425    1-1/4   2-3/4    1/2    3oz    CA-678    80.90      71.50    62.15 
 8.80     0.3465    1-1/4   2-3/4    1/2    3oz    CA-680    85.60      76.20    66.85  
 8.90     0.3504    1-1/4   2-3/4    1/2    3oz    CA-681    85.60      76.20    66.85  
 9.00     0.3543    1-1/4   2-3/4    1/2    3oz    CA-682    85.60      76.20    66.85 

 9.10     0.3583    1-1/4   2-3/4    1/2    3oz    CA-683    85.60      76.20    66.85 
 9.20     0.3622    1-1/4   2-3/4    1/2    3oz    CA-684    85.60      76.20    66.85 
 9.30     0.3661    1-1/4   2-3/4    1/2    3oz    CA-686    85.60      76.20    66.85  
 9.40     0.3701    1-1/4   2-3/4    1/2    3oz    CA-687    85.60      76.20    66.85  
 9.50     0.3740    1-1/4   2-3/4    1/2    3oz    CA-688    85.60      76.20    66.85 

 9.60     0.3780    1-1/4   2-3/4    1/2    3oz    CA-689    89.75      80.35    71.00 
 9.70     0.3819    1-1/4   2-3/4    1/2    3oz    CA-690    89.75      80.35    71.00 
 9.80     0.3858    1-1/4   2-3/4    1/2    3oz    CA-692    89.75      80.35    71.00  
 9.90     0.3898    1-1/4   2-3/4    1/2    3oz    CA-693    89.75      80.35    71.00  
10.00     0.3937    1-1/4   2-3/4    1/2    3oz    CA-694    89.75      80.35    71.00 

10.50     0.4134    1-1/4   2-3/4    5/8    3oz    CA-695    96.25      86.85    77.50 
11.00     0.4331    1-1/4   2-3/4    5/8    3oz    CA-696    96.25      86.85    77.50 
11.50     0.4528    1-1/4   2-3/4    5/8    3oz    CA-697    97.15      87.90    78.65  
12.00     0.4724    1-1/4   2-3/4    5/8    3oz    CA-698    97.95      88.55    79.20  
12.50     0.4921    1-1/4   2-3/4    5/8    3oz    CA-699    97.95      88.55    79.20 

13.00     0.5118    1-1/4   2-3/4    5/8    4oz    CA-700   120.85     108.90   102.10 
13.50     0.5315    1-1/4   2-3/4    5/8    4oz    CA-701   120.85     108.90   102.10 
14.00     0.5512    1-1/4   2-3/4    5/8    4oz    CA-702   121.35     109.55   102.80  
14.50     0.5709    1-1/4   2-3/4    5/8    4oz    CA-122   121.35     109.55   102.80  
15.00     0.5906    1-1/4   2-3/4    5/8    4oz    CA-123   121.35     109.55   102.80 

15.50     0.6102    1-1/4   2-3/4    5/8    5oz    CA-124   121.95     112.45   104.40 
16.00     0.6299    1-1/4   2-3/4    5/8    5oz    CA-125   121.95     112.45   104.40 
16.50     0.6496    1-1/4   2-3/4    5/8    5oz    CA-126   123.05     116.20   109.15  
17.00     0.6693    1-1/4   2-3/4    5/8    5oz    CA-127   123.05     116.20   109.15  
17.50     0.6900    1-1/4   2-3/4    5/8    5oz    CA-128   127.55     116.95   110.50 

18.00     0.7087    1-1/4   2-3/4    5/8    5oz    CA-129   127.55     116.95   110.50 
18.50     0.7283    1-1/4   2-3/4    5/8    5oz    CA-130   131.25     119.45   113.05 
19.00     0.7480    1-1/4   2-3/4    5/8    5oz    CA-131   131.25     119.45   113.05 

Return to Table of Contents

International Carbide Corporation
ADDTIONAL SIZES AVAILABLE : Call for Price and Delivery
Last Update March 5, 2009