
Hole-O-Magic Parts
Part Number Description Price
HM-114 1/4" HEX NUT 4.05
HM-003 3/16" HEX NUT 4.05
HM-004 DRIVER COUPLER 3.50
HM-005 Dust Cover 2.55
HM-006 COMPRESSION CONTROL SPRING .35
HM-008 LOCK PIN .12
Depth Control Spacers
Part Shank
Number Size Diam. Thickness Price
HM-011 3/16 1/2 .047 .14
HM-012 3/16 5/8 .045 .16
HM-119 1/4 1/2 .047 .14
HM-120 1/4 5/8 .045 .16
Slip
Fit Bushing Body
Part Head
Number I.D. O.D. Diam Price
HM-007 3/16 1/2 7/8 15.75
HM-027 1/4 9/16 7/8 48.95
HM-028 1/4 5/8 1 48.95
HM-029 1/4 3/4 1-3/64 50.65
HM-030 1/4 1 1-27/64 58.50
HM-031 1/4 1-1/8 1-1/2 91.25
HM-032 1/4 1-3/16 1-5/8 91.25
HM-033 1/4 1-1/4 1-5/8 91.25
HM-034 1/4 1-5/16 1-51/64 95.50
HM-037 1/4 1-3/8 1-51/64 95.50
HM-036 1/4 1-1/2 1-7/8 106.25
HM-127 3/16 7/16 7/8 15.75
Lock Screw
Part List Ind
Number Description Price Net
HM-209 H-O-M Lock Screw .80 .70
Hole-O-Magic Jig Plate Bushing
Part Jig Plate Hole List Ind
Number For Press Fit O.D. I.D. Length WT Price Net
HM-013 0.7515-0.7518 3/4 1/2 3/4 1 8.15 7.05
HM-015 0.7515-0.7518 3/4 1/2 1 1 8.15 7.05
HM-200 0.8765-0.8768 7/8 5/8 1 2 8.15 7.05
HM-201 0.8765-0.8768 7/8 5/8 3/4 2 8.55 7.45
HM-202 1.0018-1.0015 1 3/4 3/4 3 8.15 7.05
HM-203 1.0018-1.0015 1 3/4 1 3 8.55 7.45
HM-204 1.0018-1.0015 1 3/4 1-1/4 3 9.20 7.95
HM-205 1.3768-1.3772 1-3/8 1 1 3 12.40 10.80
HM-206 1.3768-1.3772 1-3/8 1 1-1/4 3 13.75 11.95
HM-207 1.3768-1.3772 1-3/8 1 1-3/8 3 13.75 11.95
Return to the Main Page
International Carbide Corporation
Last Update April 30, 2002