Single Spring Brad-Point Hole-O-MagicTMMaster Assemblies
Click here for Single Spring Brad-Point Hole-O-MagicTM Cutters
Click here for Brad-Point Hole-O-MagicTM Master Assembly Parts
A B C
Body Tip Stroke
Shank Shank Seat Clear to Full Part Price Price Price
Size Range Diam Length Diam ance Diam Number One 2 or 3 4 or more
.1180-.1250 3/16 2-1/2 .5000 1-1/8 1/2 HMBP-354 113.70 84.85 76.15
.1251-.1406 3/16 2-1/2 .5000 1-1/8 1/2 HMBP-355 113.55 84.75 76.05
.1407-.1562 3/16 2-1/2 .5000 1-1/8 1/2 HMBP-356 113.40 84.65 75.95
.1563-.1719 3/16 2-1/2 .5000 1-1/8 1/2 HMBP-357 113.30 84.55 75.80
.1720-.1875 3/16 2-1/2 .5000 1-1/8 1/2 HMBP-358 113.15 84.45 76.05
.1876-.1909 3/16 2-1/2 .5000 1-1/8 1/2 HMBP-359 113.15 84.45 76.05
.1910-.2031 3/16 2-1/2 .5000 13/16 1/2 HMBP-360 106.40 77.40 72.55
.2032-.2188 3/16 2-1/2 .5000 13/16 1/2 HMBP-361 107.70 79.00 70.35
.2189-.2344 3/16 2-1/2 .5000 13/16 1/2 HMBP-362 109.35 80.55 71.80
.2345-.2500 3/16 2-1/2 .5000 13/16 1/2 HMBP-363 110.85 82.10 73.30
.2501-.2656 3/16 2-1/2 .5000 13/16 1/2 HMBP-364 111.20 82.45 73.75
.2657-.2812 3/16 2-1/2 .5000 13/16 1/2 HMBP-365 111.50 82.70 74.00
.2813-.2969 3/16 2-1/2 .5000 13/16 1/2 HMBP-366 111.60 82.80 74.10
.2970-.3125 3/16 2-1/2 .5000 13/16 1/2 HMBP-367 111.75 82.90 74.20
.3126-.3281 3/16 2-1/2 .5000 13/16 1/2 HMBP-368 112.30 83.55 74.80
.3282-.3438 3/16 2-1/2 .5000 13/16 1/2 HMBP-369 112.85 84.10 75.35
.3439-.3594 3/16 2-1/2 .5000 13/16 1/2 HMBP-370 113.40 84.65 75.95
.3595-.3750 3/16 2-1/2 .5000 13/16 1/2 HMBP-371 114.00 85.30 76.45
.3751-.3906 3/16 2-1/2 .5000 13/16 1/2 HMBP-372 114.20 85.50 76.65
.3907-.4062 3/16 2-1/2 .5000 13/16 1/2 HMBP-373 114.40 85.65 76.95
.4063-.4219 3/16 2-1/2 .5000 13/16 1/2 HMBP-374 114.70 85.85 77.10
.4220-.4375 3/16 2-1/2 .5000 13/16 1/2 HMBP-375 114.85 85.95 77.30
.4376-.4553 3/16 2-1/2 .5000 13/16 1/2 HMBP-376 115.20 85.50 77.70
.4532-.4688 3/16 2-1/2 .5000 13/16 1/2 HMBP-377 115.80 86.85 78.15
.4689-.4844 3/16 2-1/2 .5000 13/16 1/2 HMBP-378 116.10 87.40 78.55
.4845-.5000 3/16 2-1/2 .5000 13/16 1/2 HMBP-379 116.50 87.75 79.05
.5001-.5312 1/4 2-1/2 .5625 1 1/2 HMBP-380 143.80 115.05 106.30
.5313-.5625 1/4 2-1/2 .5625 1 1/2 HMBP-381 145.15 116.50 107.65
.5626-.6250 1/4 2-1/2 .6250 1 1/2 HMBP-382 149.25 126.75 118.00
.6251-.6875 1/4 2-1/2 .6250 1 1/2 HMBP-383 160.45 131.75 122.95
.6876-.7500 1/4 2-1/2 .7500 1 1/2 HMBP-384 163.50 134.80 126.00
.7501-.8125 1/4 2-1/2 1.000 1 1/2 HMBP-385 188.95 160.45 151.50
.8126-.8750 1/4 2-1/2 1.000 1 1/2 HMBP-386 203.10 174.30 165.60
.8751-.9375 1/4 2-1/2 1.000 1 1/2 HMBP-387 213.75 185.00 176.20
.9376-1.000 1/4 2-1/2 1.000 1 1/2 HMBP-388 224.30 195.55 186.80
Return to Table of Contents
International Carbide Corporation
Updated August 30, 2010